3443 lines
		
	
	
		
			126 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
		
		
			
		
	
	
			3443 lines
		
	
	
		
			126 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
|   | # This file is auto generated. More info: https://github.com/Daivuk/apdoom | ||
|  | 
 | ||
|  | from typing import Dict, TypedDict, List, Set  | ||
|  | 
 | ||
|  | 
 | ||
|  | class LocationDict(TypedDict, total=False):  | ||
|  |     name: str  | ||
|  |     episode: int  | ||
|  |     map: int  | ||
|  |     index: int # Thing index as it is stored in the wad file.  | ||
|  |     doom_type: int # In case index end up unreliable, we can use doom type. Maps have often only one of each important things.  | ||
|  |     region: str  | ||
|  | 
 | ||
|  | 
 | ||
|  | location_table: Dict[int, LocationDict] = { | ||
|  |     361000: {'name': 'Entryway (MAP01) - Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 1, | ||
|  |              'index': 17, | ||
|  |              'doom_type': 2018, | ||
|  |              'region': "Entryway (MAP01) Main"}, | ||
|  |     361001: {'name': 'Entryway (MAP01) - Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 1, | ||
|  |              'index': 37, | ||
|  |              'doom_type': 2001, | ||
|  |              'region': "Entryway (MAP01) Main"}, | ||
|  |     361002: {'name': 'Entryway (MAP01) - Rocket launcher', | ||
|  |              'episode': 1, | ||
|  |              'map': 1, | ||
|  |              'index': 52, | ||
|  |              'doom_type': 2003, | ||
|  |              'region': "Entryway (MAP01) Main"}, | ||
|  |     361003: {'name': 'Entryway (MAP01) - Chainsaw', | ||
|  |              'episode': 1, | ||
|  |              'map': 1, | ||
|  |              'index': 68, | ||
|  |              'doom_type': 2005, | ||
|  |              'region': "Entryway (MAP01) Main"}, | ||
|  |     361004: {'name': 'Entryway (MAP01) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 1, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "Entryway (MAP01) Main"}, | ||
|  |     361005: {'name': 'Underhalls (MAP02) - Red keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 2, | ||
|  |              'index': 31, | ||
|  |              'doom_type': 13, | ||
|  |              'region': "Underhalls (MAP02) Main"}, | ||
|  |     361006: {'name': 'Underhalls (MAP02) - Blue keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 2, | ||
|  |              'index': 44, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "Underhalls (MAP02) Red"}, | ||
|  |     361007: {'name': 'Underhalls (MAP02) - Mega Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 2, | ||
|  |              'index': 116, | ||
|  |              'doom_type': 2019, | ||
|  |              'region': "Underhalls (MAP02) Main"}, | ||
|  |     361008: {'name': 'Underhalls (MAP02) - Super Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 2, | ||
|  |              'index': 127, | ||
|  |              'doom_type': 82, | ||
|  |              'region': "Underhalls (MAP02) Main"}, | ||
|  |     361009: {'name': 'Underhalls (MAP02) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 2, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "Underhalls (MAP02) Blue"}, | ||
|  |     361010: {'name': 'The Gantlet (MAP03) - Mega Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 5, | ||
|  |              'doom_type': 2019, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361011: {'name': 'The Gantlet (MAP03) - Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 6, | ||
|  |              'doom_type': 2001, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361012: {'name': 'The Gantlet (MAP03) - Blue keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 85, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361013: {'name': 'The Gantlet (MAP03) - Rocket launcher', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 86, | ||
|  |              'doom_type': 2003, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361014: {'name': 'The Gantlet (MAP03) - Partial invisibility', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 96, | ||
|  |              'doom_type': 2024, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361015: {'name': 'The Gantlet (MAP03) - Supercharge', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 97, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361016: {'name': 'The Gantlet (MAP03) - Mega Armor 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 98, | ||
|  |              'doom_type': 2019, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361017: {'name': 'The Gantlet (MAP03) - Red keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 104, | ||
|  |              'doom_type': 13, | ||
|  |              'region': "The Gantlet (MAP03) Blue"}, | ||
|  |     361018: {'name': 'The Gantlet (MAP03) - Chaingun', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 122, | ||
|  |              'doom_type': 2002, | ||
|  |              'region': "The Gantlet (MAP03) Main"}, | ||
|  |     361019: {'name': 'The Gantlet (MAP03) - Backpack', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': 146, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "The Gantlet (MAP03) Blue"}, | ||
|  |     361020: {'name': 'The Gantlet (MAP03) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 3, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "The Gantlet (MAP03) Red"}, | ||
|  |     361021: {'name': 'The Focus (MAP04) - Super Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 4, | ||
|  |              'index': 4, | ||
|  |              'doom_type': 82, | ||
|  |              'region': "The Focus (MAP04) Main"}, | ||
|  |     361022: {'name': 'The Focus (MAP04) - Blue keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 4, | ||
|  |              'index': 21, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "The Focus (MAP04) Main"}, | ||
|  |     361023: {'name': 'The Focus (MAP04) - Red keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 4, | ||
|  |              'index': 32, | ||
|  |              'doom_type': 13, | ||
|  |              'region': "The Focus (MAP04) Blue"}, | ||
|  |     361024: {'name': 'The Focus (MAP04) - Yellow keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 4, | ||
|  |              'index': 59, | ||
|  |              'doom_type': 6, | ||
|  |              'region': "The Focus (MAP04) Red"}, | ||
|  |     361025: {'name': 'The Focus (MAP04) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 4, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "The Focus (MAP04) Yellow"}, | ||
|  |     361026: {'name': 'The Waste Tunnels (MAP05) - Rocket launcher', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 45, | ||
|  |              'doom_type': 2003, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361027: {'name': 'The Waste Tunnels (MAP05) - Super Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 46, | ||
|  |              'doom_type': 82, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361028: {'name': 'The Waste Tunnels (MAP05) - Blue keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 50, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "The Waste Tunnels (MAP05) Red"}, | ||
|  |     361029: {'name': 'The Waste Tunnels (MAP05) - Plasma gun', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 53, | ||
|  |              'doom_type': 2004, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361030: {'name': 'The Waste Tunnels (MAP05) - Red keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 55, | ||
|  |              'doom_type': 13, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361031: {'name': 'The Waste Tunnels (MAP05) - Supercharge', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 56, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361032: {'name': 'The Waste Tunnels (MAP05) - Mega Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 57, | ||
|  |              'doom_type': 2019, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361033: {'name': 'The Waste Tunnels (MAP05) - Yellow keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 78, | ||
|  |              'doom_type': 6, | ||
|  |              'region': "The Waste Tunnels (MAP05) Blue"}, | ||
|  |     361034: {'name': 'The Waste Tunnels (MAP05) - Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 151, | ||
|  |              'doom_type': 2018, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361035: {'name': 'The Waste Tunnels (MAP05) - Supercharge 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 170, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361036: {'name': 'The Waste Tunnels (MAP05) - Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 202, | ||
|  |              'doom_type': 2001, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361037: {'name': 'The Waste Tunnels (MAP05) - Berserk', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': 215, | ||
|  |              'doom_type': 2023, | ||
|  |              'region': "The Waste Tunnels (MAP05) Main"}, | ||
|  |     361038: {'name': 'The Waste Tunnels (MAP05) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 5, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "The Waste Tunnels (MAP05) Yellow"}, | ||
|  |     361039: {'name': 'The Crusher (MAP06) - Red keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 0, | ||
|  |              'doom_type': 13, | ||
|  |              'region': "The Crusher (MAP06) Blue"}, | ||
|  |     361040: {'name': 'The Crusher (MAP06) - Yellow keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 1, | ||
|  |              'doom_type': 6, | ||
|  |              'region': "The Crusher (MAP06) Red"}, | ||
|  |     361041: {'name': 'The Crusher (MAP06) - Blue keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 36, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "The Crusher (MAP06) Main"}, | ||
|  |     361042: {'name': 'The Crusher (MAP06) - Supercharge', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 55, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "The Crusher (MAP06) Main"}, | ||
|  |     361043: {'name': 'The Crusher (MAP06) - Plasma gun', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 59, | ||
|  |              'doom_type': 2004, | ||
|  |              'region': "The Crusher (MAP06) Main"}, | ||
|  |     361044: {'name': 'The Crusher (MAP06) - Blue keycard 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 74, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "The Crusher (MAP06) Main"}, | ||
|  |     361045: {'name': 'The Crusher (MAP06) - Blue keycard 3', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 75, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "The Crusher (MAP06) Main"}, | ||
|  |     361046: {'name': 'The Crusher (MAP06) - Megasphere', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 94, | ||
|  |              'doom_type': 83, | ||
|  |              'region': "The Crusher (MAP06) Main"}, | ||
|  |     361047: {'name': 'The Crusher (MAP06) - Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 130, | ||
|  |              'doom_type': 2018, | ||
|  |              'region': "The Crusher (MAP06) Main"}, | ||
|  |     361048: {'name': 'The Crusher (MAP06) - Super Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 134, | ||
|  |              'doom_type': 82, | ||
|  |              'region': "The Crusher (MAP06) Blue"}, | ||
|  |     361049: {'name': 'The Crusher (MAP06) - Mega Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 222, | ||
|  |              'doom_type': 2019, | ||
|  |              'region': "The Crusher (MAP06) Blue"}, | ||
|  |     361050: {'name': 'The Crusher (MAP06) - Rocket launcher', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 223, | ||
|  |              'doom_type': 2003, | ||
|  |              'region': "The Crusher (MAP06) Blue"}, | ||
|  |     361051: {'name': 'The Crusher (MAP06) - Backpack', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 225, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "The Crusher (MAP06) Blue"}, | ||
|  |     361052: {'name': 'The Crusher (MAP06) - Megasphere 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': 246, | ||
|  |              'doom_type': 83, | ||
|  |              'region': "The Crusher (MAP06) Blue"}, | ||
|  |     361053: {'name': 'The Crusher (MAP06) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 6, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "The Crusher (MAP06) Yellow"}, | ||
|  |     361054: {'name': 'Dead Simple (MAP07) - Megasphere', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 4, | ||
|  |              'doom_type': 83, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361055: {'name': 'Dead Simple (MAP07) - Rocket launcher', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 5, | ||
|  |              'doom_type': 2003, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361056: {'name': 'Dead Simple (MAP07) - Partial invisibility', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 7, | ||
|  |              'doom_type': 2024, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361057: {'name': 'Dead Simple (MAP07) - Super Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 8, | ||
|  |              'doom_type': 82, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361058: {'name': 'Dead Simple (MAP07) - Chaingun', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 9, | ||
|  |              'doom_type': 2002, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361059: {'name': 'Dead Simple (MAP07) - Plasma gun', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 10, | ||
|  |              'doom_type': 2004, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361060: {'name': 'Dead Simple (MAP07) - Backpack', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 43, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361061: {'name': 'Dead Simple (MAP07) - Berserk', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 44, | ||
|  |              'doom_type': 2023, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361062: {'name': 'Dead Simple (MAP07) - Partial invisibility 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 60, | ||
|  |              'doom_type': 2024, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361063: {'name': 'Dead Simple (MAP07) - Partial invisibility 3', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 73, | ||
|  |              'doom_type': 2024, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361064: {'name': 'Dead Simple (MAP07) - Partial invisibility 4', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': 74, | ||
|  |              'doom_type': 2024, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361065: {'name': 'Dead Simple (MAP07) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 7, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "Dead Simple (MAP07) Main"}, | ||
|  |     361066: {'name': 'Tricks and Traps (MAP08) - Plasma gun', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 14, | ||
|  |              'doom_type': 2004, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361067: {'name': 'Tricks and Traps (MAP08) - Rocket launcher', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 17, | ||
|  |              'doom_type': 2003, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361068: {'name': 'Tricks and Traps (MAP08) - Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 36, | ||
|  |              'doom_type': 2018, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361069: {'name': 'Tricks and Traps (MAP08) - Chaingun', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 48, | ||
|  |              'doom_type': 2002, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361070: {'name': 'Tricks and Traps (MAP08) - Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 87, | ||
|  |              'doom_type': 2001, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361071: {'name': 'Tricks and Traps (MAP08) - Supercharge', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 119, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361072: {'name': 'Tricks and Traps (MAP08) - Invulnerability', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 120, | ||
|  |              'doom_type': 2022, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361073: {'name': 'Tricks and Traps (MAP08) - Invulnerability 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 122, | ||
|  |              'doom_type': 2022, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361074: {'name': 'Tricks and Traps (MAP08) - Yellow skull key', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 123, | ||
|  |              'doom_type': 39, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361075: {'name': 'Tricks and Traps (MAP08) - Backpack', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 133, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361076: {'name': 'Tricks and Traps (MAP08) - Backpack 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 134, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361077: {'name': 'Tricks and Traps (MAP08) - Invulnerability 3', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 135, | ||
|  |              'doom_type': 2022, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361078: {'name': 'Tricks and Traps (MAP08) - Invulnerability 4', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 136, | ||
|  |              'doom_type': 2022, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361079: {'name': 'Tricks and Traps (MAP08) - BFG9000', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 161, | ||
|  |              'doom_type': 2006, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361080: {'name': 'Tricks and Traps (MAP08) - Supercharge 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 162, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361081: {'name': 'Tricks and Traps (MAP08) - Backpack 3', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 163, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361082: {'name': 'Tricks and Traps (MAP08) - Backpack 4', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 164, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361083: {'name': 'Tricks and Traps (MAP08) - Chainsaw', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 168, | ||
|  |              'doom_type': 2005, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361084: {'name': 'Tricks and Traps (MAP08) - Red skull key', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 176, | ||
|  |              'doom_type': 38, | ||
|  |              'region': "Tricks and Traps (MAP08) Yellow"}, | ||
|  |     361085: {'name': 'Tricks and Traps (MAP08) - Invulnerability 5', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 202, | ||
|  |              'doom_type': 2022, | ||
|  |              'region': "Tricks and Traps (MAP08) Yellow"}, | ||
|  |     361086: {'name': 'Tricks and Traps (MAP08) - Armor 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 220, | ||
|  |              'doom_type': 2018, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361087: {'name': 'Tricks and Traps (MAP08) - Backpack 5', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 226, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361088: {'name': 'Tricks and Traps (MAP08) - Partial invisibility', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': 235, | ||
|  |              'doom_type': 2024, | ||
|  |              'region': "Tricks and Traps (MAP08) Main"}, | ||
|  |     361089: {'name': 'Tricks and Traps (MAP08) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 8, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
|  |              'region': "Tricks and Traps (MAP08) Red"}, | ||
|  |     361090: {'name': 'The Pit (MAP09) - Berserk', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 5, | ||
|  |              'doom_type': 2023, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361091: {'name': 'The Pit (MAP09) - Shotgun', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 21, | ||
|  |              'doom_type': 2001, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361092: {'name': 'The Pit (MAP09) - Mega Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 26, | ||
|  |              'doom_type': 2019, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361093: {'name': 'The Pit (MAP09) - Supercharge', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 78, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361094: {'name': 'The Pit (MAP09) - Berserk 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 90, | ||
|  |              'doom_type': 2023, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361095: {'name': 'The Pit (MAP09) - Rocket launcher', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 92, | ||
|  |              'doom_type': 2003, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361096: {'name': 'The Pit (MAP09) - BFG9000', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 184, | ||
|  |              'doom_type': 2006, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361097: {'name': 'The Pit (MAP09) - Blue keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 185, | ||
|  |              'doom_type': 5, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361098: {'name': 'The Pit (MAP09) - Yellow keycard', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 226, | ||
|  |              'doom_type': 6, | ||
|  |              'region': "The Pit (MAP09) Blue"}, | ||
|  |     361099: {'name': 'The Pit (MAP09) - Backpack', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 244, | ||
|  |              'doom_type': 8, | ||
|  |              'region': "The Pit (MAP09) Blue"}, | ||
|  |     361100: {'name': 'The Pit (MAP09) - Computer area map', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 245, | ||
|  |              'doom_type': 2026, | ||
|  |              'region': "The Pit (MAP09) Blue"}, | ||
|  |     361101: {'name': 'The Pit (MAP09) - Supercharge 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 250, | ||
|  |              'doom_type': 2013, | ||
|  |              'region': "The Pit (MAP09) Blue"}, | ||
|  |     361102: {'name': 'The Pit (MAP09) - Mega Armor 2', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 251, | ||
|  |              'doom_type': 2019, | ||
|  |              'region': "The Pit (MAP09) Blue"}, | ||
|  |     361103: {'name': 'The Pit (MAP09) - Berserk 3', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 309, | ||
|  |              'doom_type': 2023, | ||
|  |              'region': "The Pit (MAP09) Blue"}, | ||
|  |     361104: {'name': 'The Pit (MAP09) - Armor', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': 348, | ||
|  |              'doom_type': 2018, | ||
|  |              'region': "The Pit (MAP09) Main"}, | ||
|  |     361105: {'name': 'The Pit (MAP09) - Exit', | ||
|  |              'episode': 1, | ||
|  |              'map': 9, | ||
|  |              'index': -1, | ||
|  |              'doom_type': -1, | ||
