1273 lines
		
	
	
		
			55 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
		
		
			
		
	
	
			1273 lines
		
	
	
		
			55 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
|   | from enum import Enum, Flag, auto | ||
|  | from typing import TYPE_CHECKING, NamedTuple, Optional | ||
|  | 
 | ||
|  | from BaseClasses import Location, Region | ||
|  | 
 | ||
|  | if TYPE_CHECKING: | ||
|  |     from .randomizers.Dungeons import Dungeon | ||
|  | 
 | ||
|  | 
 | ||
|  | class TWWFlag(Flag): | ||
|  |     """
 | ||
|  |     This class represents flags used for categorizing game locations. | ||
|  |     Flags are used to group locations by their specific gameplay or logic attributes. | ||
|  |     """
 | ||
|  | 
 | ||
|  |     ALWAYS = auto() | ||
|  |     DUNGEON = auto() | ||
|  |     TNGL_CT = auto() | ||
|  |     DG_SCRT = auto() | ||
|  |     PZL_CVE = auto() | ||
|  |     CBT_CVE = auto() | ||
|  |     SAVAGE = auto() | ||
|  |     GRT_FRY = auto() | ||
|  |     SHRT_SQ = auto() | ||
|  |     LONG_SQ = auto() | ||
|  |     SPOILS = auto() | ||
|  |     MINIGME = auto() | ||
|  |     SPLOOSH = auto() | ||
|  |     FREE_GF = auto() | ||
|  |     MAILBOX = auto() | ||
|  |     PLTFRMS = auto() | ||
|  |     SUBMRIN = auto() | ||
|  |     EYE_RFS = auto() | ||
|  |     BG_OCTO = auto() | ||
|  |     TRI_CHT = auto() | ||
|  |     TRE_CHT = auto() | ||
|  |     XPENSVE = auto() | ||
|  |     ISLND_P = auto() | ||
|  |     MISCELL = auto() | ||
|  |     BOSS = auto() | ||
|  |     OTHER = auto() | ||
|  | 
 | ||
|  | 
 | ||
|  | class TWWLocationType(Enum): | ||
|  |     """
 | ||
|  |     This class defines constants for various types of locations in The Wind Waker. | ||
|  |     """
 | ||
|  | 
 | ||
|  |     CHART = auto() | ||
|  |     BOCTO = auto() | ||
|  |     CHEST = auto() | ||
|  |     SWTCH = auto() | ||
|  |     PCKUP = auto() | ||
|  |     EVENT = auto() | ||
|  |     SPECL = auto() | ||
|  | 
 | ||
|  | 
 | ||
|  | class TWWLocationData(NamedTuple): | ||
|  |     """
 | ||
|  |     This class represents the data for a location in The Wind Waker. | ||
|  | 
 | ||
|  |     :param code: The unique code identifier for the location. | ||
|  |     :param flags: The flags that categorize the location. | ||
|  |     :param region: The name of the region where the location resides. | ||
|  |     :param stage_id: The ID of the stage where the location resides. | ||
|  |     :param type: The type of the location. | ||
|  |     :param bit: The bit in memory that is associated with the location. This is combined with other location data to | ||
|  |     determine where in memory to determine whether the location has been checked. If the location is a special type, | ||
|  |     this bit is ignored. | ||
|  |     :param address: For certain location types, this variable contains the address of the byte with the check bit for | ||
|  |     that location. Defaults to `None`. | ||
|  |     """
 | ||
|  | 
 | ||
|  |     code: Optional[int] | ||
|  |     flags: TWWFlag | ||
|  |     region: str | ||
|  |     stage_id: int | ||
|  |     type: TWWLocationType | ||
|  |     bit: int | ||
|  |     address: Optional[int] = None | ||
|  | 
 | ||
|  | 
 | ||
|  | class TWWLocation(Location): | ||
|  |     """
 | ||
|  |     This class represents a location in The Wind Waker. | ||
|  | 
 | ||
|  |     :param player: The ID of the player whose world the location is in. | ||
|  |     :param name: The name of the location. | ||
|  |     :param parent: The location's parent region. | ||
|  |     :param data: The data associated with this location. | ||
|  |     """
 | ||
|  | 
 | ||
|  |     game: str = "The Wind Waker" | ||
|  |     dungeon: Optional["Dungeon"] = None | ||
|  | 
 | ||
|  |     def __init__(self, player: int, name: str, parent: Region, data: TWWLocationData): | ||
|  |         address = None if data.code is None else TWWLocation.get_apid(data.code) | ||
|  |         super().__init__(player, name, address=address, parent=parent) | ||
|  | 
 | ||
|  |         self.code = data.code | ||
|  |         self.flags = data.flags | ||
|  |         self.region = data.region | ||
|  |         self.stage_id = data.stage_id | ||
|  |         self.type = data.type | ||
|  |         self.bit = data.bit | ||
|  |         self.address = self.address | ||
|  | 
 | ||
|  |     @staticmethod | ||
|  |     def get_apid(code: int) -> int: | ||
|  |         """
 | ||
|  |         Compute the Archipelago ID for the given location code. | ||
|  | 
 | ||
|  |         :param code: The unique code for the location. | ||
|  |         :return: The computed Archipelago ID. | ||
|  |         """
 | ||
|  |         base_id: int = 2326528 | ||
|  |         return base_id + code | ||
|  | 
 | ||
|  | 
 | ||
|  | DUNGEON_NAMES = [ | ||
|  |     "Dragon Roost Cavern", | ||
|  |     "Forbidden Woods", | ||
|  |     "Tower of the Gods", | ||
|  |     "Forsaken Fortress", | ||
|  |     "Earth Temple", | ||
|  |     "Wind Temple", | ||
|  | ] | ||
|  | 
 | ||
|  | LOCATION_TABLE: dict[str, TWWLocationData] = { | ||
|  |     # Outset Island | ||
|  |     "Outset Island - Underneath Link's House": TWWLocationData( | ||
|  |         0, TWWFlag.MISCELL, "The Great Sea", 0xB, TWWLocationType.CHEST, 5 | ||
|  |     ), | ||
|  |     "Outset Island - Mesa the Grasscutter's House": TWWLocationData( | ||
|  |         1, TWWFlag.MISCELL, "The Great Sea", 0xB, TWWLocationType.CHEST, 4 | ||
|  |     ), | ||
|  |     "Outset Island - Orca - Give 10 Knight's Crests": TWWLocationData( | ||
|  |         2, TWWFlag.SPOILS, "The Great Sea", 0xB, TWWLocationType.EVENT, 5, 0x803C5237 | ||
|  |     ), | ||
|  |     # "Outset Island - Orca - Hit 500 Times": TWWLocationData( | ||
|  |     #     3, TWWFlag.OTHER, "The Great Sea" | ||
|  |     # ), | ||
|  |     "Outset Island - Great Fairy": TWWLocationData( | ||
|  |         4, TWWFlag.GRT_FRY, "The Great Sea", 0xC, TWWLocationType.EVENT, 4, 0x803C525C | ||
|  |     ), | ||
|  |     "Outset Island - Jabun's Cave": TWWLocationData( | ||
|  |         5, TWWFlag.ISLND_P, "The Great Sea", 0xB, TWWLocationType.CHEST, 6 | ||
|  |     ), | ||
|  |     "Outset Island - Dig up Black Soil": TWWLocationData( | ||
|  |         6, TWWFlag.ISLND_P, "The Great Sea", 0x0, TWWLocationType.PCKUP, 2 | ||
|  |     ), | ||
|  |     "Outset Island - Savage Labyrinth - Floor 30": TWWLocationData( | ||
|  |         7, TWWFlag.SAVAGE, "Savage Labyrinth", 0xD, TWWLocationType.CHEST, 11 | ||
|  |     ), | ||
|  |     "Outset Island - Savage Labyrinth - Floor 50": TWWLocationData( | ||
|  |         8, TWWFlag.SAVAGE, "Savage Labyrinth", 0xD, TWWLocationType.CHEST, 12 | ||
|  |     ), | ||
|  | 
 | ||
|  |     # Windfall Island | ||
|  |     "Windfall Island - Jail - Tingle - First Gift": TWWLocationData( | ||
|  |         9, TWWFlag.FREE_GF, "The Great Sea", 0xB, TWWLocationType.SWTCH, 53 | ||
|  |     ), | ||
|  |     "Windfall Island - Jail - Tingle - Second Gift": TWWLocationData( | ||
|  |         10, TWWFlag.FREE_GF, "The Great Sea", 0xB, TWWLocationType.SWTCH, 54 | ||
|  |     ), | ||
|  |     "Windfall Island - Jail - Maze Chest": TWWLocationData( | ||
|  |         11, TWWFlag.ISLND_P, "The Great Sea", 0xB, TWWLocationType.CHEST, 0 | ||
|  |     ), | ||
|  |     "Windfall Island - Chu Jelly Juice Shop - Give 15 Green Chu Jelly": TWWLocationData( | ||
|  |         12, TWWFlag.SPOILS, "The Great Sea", 0xB, TWWLocationType.EVENT, 2, 0x803C5239 | ||
|  |     ), | ||
|  |     "Windfall Island - Chu Jelly Juice Shop - Give 15 Blue Chu Jelly": TWWLocationData( | ||
|  |         13, TWWFlag.SPOILS | TWWFlag.LONG_SQ, "The Great Sea", 0xB, TWWLocationType.EVENT, 1, 0x803C5239 | ||
|  |     ), | ||
|  |     "Windfall Island - Ivan - Catch Killer Bees": TWWLocationData( | ||
|  |         14, TWWFlag.SHRT_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 6, 0x803C523F | ||
|  |     ), | ||
|  |     "Windfall Island - Mrs. Marie - Catch Killer Bees": TWWLocationData( | ||
|  |         15, TWWFlag.SHRT_SQ, "The Great Sea", 0xB, TWWLocationType.EVENT, 7, 0x803C524B | ||
|  |     ), | ||
|  |     "Windfall Island - Mrs. Marie - Give 1 Joy Pendant": TWWLocationData( | ||
|  |         16, TWWFlag.SPOILS, "The Great Sea", 0xB, TWWLocationType.EVENT, 0, 0x803C52EC | ||
|  |     ), | ||
|  |     "Windfall Island - Mrs. Marie - Give 21 Joy Pendants": TWWLocationData( | ||
|  |         17, TWWFlag.SPOILS, "The Great Sea", 0xB, TWWLocationType.EVENT, 3, 0x803C5248 | ||
|  |     ), | ||
|  |     "Windfall Island - Mrs. Marie - Give 40 Joy Pendants": TWWLocationData( | ||
|  |         18, TWWFlag.SPOILS, "The Great Sea", 0xB, TWWLocationType.EVENT, 2, 0x803C5248 | ||
|  |     ), | ||
|  |     "Windfall Island - Lenzo's House - Left Chest": TWWLocationData( | ||
|  |         19, TWWFlag.SHRT_SQ, "The Great Sea", 0xB, TWWLocationType.CHEST, 1 | ||
|  |     ), | ||
|  |     "Windfall Island - Lenzo's House - Right Chest": TWWLocationData( | ||
|  |         20, TWWFlag.SHRT_SQ, "The Great Sea", 0xB, TWWLocationType.CHEST, 2 | ||
|  |     ), | ||
|  |     "Windfall Island - Lenzo's House - Become Lenzo's Assistant": TWWLocationData( | ||
|  |         21, TWWFlag.LONG_SQ, "The Great Sea", 0xB, TWWLocationType.SPECL, 0, 0x803C52F0 | ||
|  |     ), | ||
|  |     "Windfall Island - Lenzo's House - Bring Forest Firefly": TWWLocationData( | ||
|  |         22, TWWFlag.LONG_SQ, "The Great Sea", 0xB, TWWLocationType.EVENT, 5, 0x803C5295 | ||
|  |     ), | ||
|  |     "Windfall Island - House of Wealth Chest": TWWLocationData( | ||
|  |         23, TWWFlag.MISCELL, "The Great Sea", 0xB, TWWLocationType.CHEST, 3 | ||
|  |     ), | ||
|  |     "Windfall Island - Maggie's Father - Give 20 Skull Necklaces": TWWLocationData( | ||
|  |         24, TWWFlag.SPOILS, "The Great Sea", 0xB, TWWLocationType.EVENT, 4, 0x803C52F1 | ||
|  |     ), | ||
|  |     "Windfall Island - Maggie - Free Item": TWWLocationData( | ||
|  |         25, TWWFlag.FREE_GF, "The Great Sea", 0xB, TWWLocationType.EVENT, 0, 0x803C5296 | ||
|  |     ), | ||
|  |     "Windfall Island - Maggie - Delivery Reward": TWWLocationData( | ||
|  |         # TODO: Where is the flag for this location. Using a temporary workaround for now. | ||
|  |         26, TWWFlag.SHRT_SQ, "The Great Sea", 0xB, TWWLocationType.SPECL, 0 | ||
|  |     ), | ||
|  |     "Windfall Island - Cafe Bar - Postman": TWWLocationData( | ||
|  |         27, TWWFlag.SHRT_SQ, "The Great Sea", 0xB, TWWLocationType.EVENT, 1, 0x803C5296 | ||
|  |     ), | ||
|  |     "Windfall Island - Kreeb - Light Up Lighthouse": TWWLocationData( | ||
|  |         28, TWWFlag.SHRT_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 5, 0x803C5247 | ||
|  |     ), | ||
|  |     "Windfall Island - Transparent Chest": TWWLocationData( | ||
|  |         29, TWWFlag.SHRT_SQ, "The Great Sea", 0x0, TWWLocationType.CHEST, 10 | ||
|  |     ), | ||
|  |     "Windfall Island - Tott - Teach Rhythm": TWWLocationData( | ||
|  |         30, TWWFlag.FREE_GF, "The Great Sea", 0x0, TWWLocationType.EVENT, 6, 0x803C5238 | ||
|  |     ), | ||
|  |     "Windfall Island - Pirate Ship": TWWLocationData( | ||
|  |         31, TWWFlag.MINIGME, "The Great Sea", 0xD, TWWLocationType.CHEST, 5 | ||
|  |     ), | ||
|  |     "Windfall Island - 5 Rupee Auction": TWWLocationData( | ||
|  |         32, TWWFlag.XPENSVE | TWWFlag.MINIGME, "The Great Sea", 0xB, TWWLocationType.EVENT, 7, 0x803C523C | ||
|  |     ), | ||
|  |     "Windfall Island - 40 Rupee Auction": TWWLocationData( | ||
|  |         33, TWWFlag.XPENSVE | TWWFlag.MINIGME, "The Great Sea", 0xB, TWWLocationType.EVENT, 0, 0x803C523B | ||
|  |     ), | ||
|  |     "Windfall Island - 60 Rupee Auction": TWWLocationData( | ||
|  |         34, TWWFlag.XPENSVE | TWWFlag.MINIGME, "The Great Sea", 0xB, TWWLocationType.EVENT, 6, 0x803C523C | ||
|  |     ), | ||
|  |     "Windfall Island - 80 Rupee Auction": TWWLocationData( | ||
|  |         35, TWWFlag.XPENSVE | TWWFlag.MINIGME, "The Great Sea", 0xB, TWWLocationType.EVENT, 5, 0x803C523C | ||
|  |     ), | ||
|  |     "Windfall Island - Zunari - Stock Exotic Flower in Zunari's Shop": TWWLocationData( | ||
|  |         36, TWWFlag.SHRT_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 6, 0x803C5295 | ||
|  |     ), | ||
|  |     "Windfall Island - Sam - Decorate the Town": TWWLocationData( | ||
|  |         37, TWWFlag.LONG_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 4, 0x803C5247 | ||
|  |     ), | ||
|  |     # "Windfall Island - Kane - Place Shop Guru Statue on Gate": TWWLocationData( | ||
|  |     #     38, TWWFlag.OTHER, "The Great Sea", 0x0, TWWLocationType.EVENT, 4, 0x803C5250 | ||
|  |     # ), | ||
|  |     # "Windfall Island - Kane - Place Postman Statue on Gate": TWWLocationData( | ||
|  |     #     39, TWWFlag.OTHER, "The Great Sea", 0x0, TWWLocationType.EVENT, 3, 0x803C5250 | ||
|  |     # ), | ||
|  |     # "Windfall Island - Kane - Place Six Flags on Gate": TWWLocationData( | ||
|  |     #     40, TWWFlag.OTHER, "The Great Sea", 0x0, TWWLocationType.EVENT, 2, 0x803C5250 | ||
|  |     # ), | ||
|  |     # "Windfall Island - Kane - Place Six Idols on Gate": TWWLocationData( | ||
|  |     #     41, TWWFlag.OTHER, "The Great Sea", 0x0, TWWLocationType.EVENT, 1, 0x803C5250 | ||
|  |     # ), | ||
|  |     "Windfall Island - Mila - Follow the Thief": TWWLocationData( | ||
|  |         42, TWWFlag.SHRT_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 3, 0x803C523A | ||
|  |     ), | ||
|  |     "Windfall Island - Battlesquid - First Prize": TWWLocationData( | ||
|  |         43, TWWFlag.SPLOOSH, "The Great Sea", 0xB, TWWLocationType.EVENT, 0, 0x803C532A | ||
|  |     ), | ||
|  |     "Windfall Island - Battlesquid - Second Prize": TWWLocationData( | ||
|  |         44, TWWFlag.SPLOOSH, "The Great Sea", 0xB, TWWLocationType.EVENT, 1, 0x803C532A | ||
|  |     ), | ||
|  |     "Windfall Island - Battlesquid - Under 20 Shots Prize": TWWLocationData( | ||
|  |         45, TWWFlag.SPLOOSH, "The Great Sea", 0xB, TWWLocationType.EVENT, 0, 0x803C532B | ||
|  |     ), | ||
|  |     "Windfall Island - Pompie and Vera - Secret Meeting Photo": TWWLocationData( | ||
|  |         46, TWWFlag.SHRT_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 2, 0x803C5295 | ||
|  |     ), | ||
|  |     "Windfall Island - Kamo - Full Moon Photo": TWWLocationData( | ||
|  |         47, TWWFlag.LONG_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 4, 0x803C5295 | ||
|  |     ), | ||
|  |     "Windfall Island - Minenco - Miss Windfall Photo": TWWLocationData( | ||
|  |         48, TWWFlag.SHRT_SQ, "The Great Sea", 0x0, TWWLocationType.EVENT, 3, 0x803C5295 | ||
|  |     ), | ||
|  |     "Windfall Island - Linda and Anton": TWWLocationData( | ||
|  |         49, TWWFlag.LONG_SQ, "The Great Sea", 0xB, TWWLocationType.EVENT, 7, 0x803C524E | ||
|  |     ), | ||
|  | 
 | ||
|  |     # Dragon Roost Island | ||
|  |     "Dragon Roost Island - Wind Shrine": TWWLocationData( | ||
|  |         50, TWWFlag.MISCELL, "The Great Sea", 0x0, TWWLocationType.EVENT, 3, 0x803C5253 | ||
|  |     ), | ||
|  |     "Dragon Roost Island - Rito Aerie - Give Hoskit 20 Golden Feathers": TWWLocationData( | ||
|  |         51, TWWFlag.SPOILS, "The Great Sea", 0xB, TWWLocationType.EVENT, 7, 0x803C524D | ||
|  |     ), | ||
|  |     "Dragon Roost Island - Chest on Top of Boulder": TWWLocationData( | ||
|  |         52, TWWFlag.ISLND_P, "The Great Sea", 0x0, TWWLocationType.CHEST, 8 | ||
|  |     ), | ||
|  |     "Dragon Roost Island - Fly Across Platforms Around Island": TWWLocationData( | ||
|  |         53, TWWFlag.ISLND_P, "The Great Sea", 0x0, TWWLocationType.CHEST, 9 | ||
|  |     ), | ||
|  |     "Dragon Roost Island - Rito Aerie - Mail Sorting": TWWLocationData( | ||
|  |         54, TWWFlag.MINIGME, "The Great Sea", 0xB, TWWLocationType.EVENT, 0, 0x803C5253 | ||
|  |     ), | ||
|  |     "Dragon Roost Island - Secret Cave": TWWLocationData( | ||
|  |         55, TWWFlag.CBT_CVE, "Dragon Roost Island Secret Cave", 0xD, TWWLocationType.CHEST, 0 | ||
|  |     ), | ||
|  | 
 | ||
|  |     # Dragon Roost Cavern | ||
|  |     "Dragon Roost Cavern - First Room": TWWLocationData( | ||
|  |         56, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 0 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Alcove With Water Jugs": TWWLocationData( | ||
|  |         57, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 2 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Water Jug on Upper Shelf": TWWLocationData( | ||
|  |         58, TWWFlag.DUNGEON | TWWFlag.DG_SCRT, "Dragon Roost Cavern", 0x3, TWWLocationType.PCKUP, 1 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Boarded Up Chest": TWWLocationData( | ||
|  |         59, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 1 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Chest Across Lava Pit": TWWLocationData( | ||
|  |         60, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 13 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Rat Room": TWWLocationData( | ||
|  |         61, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 14 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Rat Room Boarded Up Chest": TWWLocationData( | ||
|  |         62, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 3 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Bird's Nest": TWWLocationData( | ||
|  |         63, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.PCKUP, 3 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Dark Room": TWWLocationData( | ||
|  |         64, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 4 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Tingle Chest in Hub Room": TWWLocationData( | ||
|  |         65, TWWFlag.TNGL_CT | TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 16 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Pot on Upper Shelf in Pot Room": TWWLocationData( | ||
|  |         66, TWWFlag.DUNGEON | TWWFlag.DG_SCRT, "Dragon Roost Cavern", 0x3, TWWLocationType.PCKUP, 0 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Pot Room Chest": TWWLocationData( | ||
|  |         67, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 6 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Miniboss": TWWLocationData( | ||
|  |         68, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 17 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Under Rope Bridge": TWWLocationData( | ||
|  |         69, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 7 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Tingle Statue Chest": TWWLocationData( | ||
|  |         70, TWWFlag.TNGL_CT | TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 15 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Big Key Chest": TWWLocationData( | ||
|  |         71, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 12 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Boss Stairs Right Chest": TWWLocationData( | ||
|  |         72, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 11 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Boss Stairs Left Chest": TWWLocationData( | ||
|  |         73, TWWFlag.DUNGEON, "Dragon Roost Cavern", 0x3, TWWLocationType.CHEST, 10 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Boss Stairs Right Pot": TWWLocationData( | ||
|  |         74, TWWFlag.DUNGEON | TWWFlag.DG_SCRT, "Dragon Roost Cavern", 0x3, TWWLocationType.PCKUP, 6 | ||
|  |     ), | ||
|  |     "Dragon Roost Cavern - Gohma Heart Container": TWWLocationData( | ||
|  |         75, TWWFlag.DUNGEON | TWWFlag.BOSS, "Gohma Boss Arena", 0x3, TWWLocationType.PCKUP, 21 | ||
|  |     ), | ||
|  | 
 | ||
|  |     # Forest Haven | ||
|  |     "Forest Haven - On Tree Branch": TWWLocationData( | ||
|  |         76, TWWFlag.ISLND_P, "The Great Sea", 0xB, TWWLocationType.PCKUP, 2 | ||
|  |     ), | ||
|  |     "Forest Haven - Small Island Chest": TWWLocationData( | ||
|  |         77, TWWFlag.ISLND_P, "The Great Sea", 0x0, TWWLocationType.CHEST, 7 | ||
|  |     ), | ||
|  | 
 | ||
|  |     # Forbidden Woods | ||
|  |     "Forbidden Woods - First Room": TWWLocationData( | ||
|  |         78, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 0 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Inside Hollow Tree's Mouth": TWWLocationData( | ||
|  |         79, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 1 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Climb to Top Using Boko Baba Bulbs": TWWLocationData( | ||
|  |         80, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 2 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Pot High Above Hollow Tree": TWWLocationData( | ||
|  |         81, TWWFlag.DUNGEON | TWWFlag.DG_SCRT, "Forbidden Woods", 0x4, TWWLocationType.PCKUP, 1 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Hole in Tree": TWWLocationData( | ||
|  |         82, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 6 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Morth Pit": TWWLocationData( | ||
|  |         83, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 8 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Vine Maze Left Chest": TWWLocationData( | ||
|  |         84, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 7 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Vine Maze Right Chest": TWWLocationData( | ||
|  |         85, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 5 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Highest Pot in Vine Maze": TWWLocationData( | ||
|  |         86, TWWFlag.DUNGEON | TWWFlag.DG_SCRT, "Forbidden Woods", 0x4, TWWLocationType.PCKUP, 22 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Tall Room Before Miniboss": TWWLocationData( | ||
|  |         87, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 12 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Mothula Miniboss Room": TWWLocationData( | ||
|  |         88, TWWFlag.DUNGEON, "Forbidden Woods Miniboss Arena", 0x4, TWWLocationType.CHEST, 10 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Past Seeds Hanging by Vines": TWWLocationData( | ||
|  |         89, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 3 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Chest Across Red Hanging Flower": TWWLocationData( | ||
|  |         90, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 11 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Tingle Statue Chest": TWWLocationData( | ||
|  |         91, TWWFlag.TNGL_CT | TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 15 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Chest in Locked Tree Trunk": TWWLocationData( | ||
|  |         92, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 9 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Big Key Chest": TWWLocationData( | ||
|  |         93, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 4 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Double Mothula Room": TWWLocationData( | ||
|  |         94, TWWFlag.DUNGEON, "Forbidden Woods", 0x4, TWWLocationType.CHEST, 14 | ||
|  |     ), | ||
|  |     "Forbidden Woods - Kalle Demos Heart Container": TWWLocationData( | ||
|  |         95, TWWFlag.DUNGEON | TWWFlag.BOSS, "Kalle Demos Boss Arena", 0x4, TWWLocationType.PCKUP, 21 | ||
|  |     ), | ||
|  | 
 | ||
|  |     # Greatfish Isle | ||
|  |     "Greatfish Isle - Hidden Chest": TWWLocationData( | ||
|  |         96, TWWFlag.ISLND_P, "The Great Sea", 0x0, TWWLocationType.CHEST, 6 | ||
|  |     ), | ||
|  | 
 | ||
|  |     # Tower of the Gods | ||
|  |     "Tower of the Gods - Chest Behind Bombable Walls": TWWLocationData( | ||
|  |         97, TWWFlag.DUNGEON, "Tower of the Gods", 0x5, TWWLocationType.CHEST, 2 | ||
|  |     ), | ||
|  |     "Tower of the Gods - Pot Behind Bombable Walls": TWWLocationData( | ||
|  |         98, TWWFlag.DUNGEON | TWWFlag.DG_SCRT, "Tower of the Gods", 0x5, TWWLocationType.PCKUP, 0 | ||
|  |     ), | ||
|  |     "Tower of the Gods - Hop Across Floating Boxes": TWWLocationData( | ||
|  |         99, TWWFlag.DUNGEON, "Tower of the Gods", 0x5, TWWLocationType.CHEST, 1 | ||
|  |     ), | ||
|  |     "Tower of the Gods - Light Two Torches": TWWLocationData( | ||
|  |         100, TWWFlag.DUNGEON, "Tower of the Gods", 0x5, TWWLocationType.CHEST, 10 | ||
|  |     ), | ||
|  |     "Tower of the Gods - Skulls Room Chest": TWWLocationData( | ||
|  |         101, TWWFlag.DUNGEON, "Tower of the Gods", 0x5, TWWLocationType.CHEST, 3 | ||
|  |     ), | ||
|  |     "Tower of the Gods - Shoot Eye Above Skulls Room Chest": TWWLocationData( | ||
