1295 lines
		
	
	
		
			40 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
		
		
			
		
	
	
			1295 lines
		
	
	
		
			40 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
|   | from typing import List, Set, TypedDict | ||
|  | 
 | ||
|  | 
 | ||
|  | class LocationDict(TypedDict): | ||
|  |     name: str | ||
|  |     region: str | ||
|  |     game_id: str | ||
|  |     room: str | ||
|  | 
 | ||
|  | 
 | ||
|  | location_table: List[LocationDict] = [ | ||
|  |     # Albero (35) | ||
|  |     {'name': "Albero: Tirso's house, top floor", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "RB01", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Outside Ossuary", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "CO43", | ||
|  |         'room': "D01Z02S04"}, | ||
|  |     {'name': "Albero: Graveyard", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "CO16", | ||
|  |         'room': "D01Z02S05"}, | ||
|  |     {'name': "Albero: Gate of Travel room", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "QI65", | ||
|  |         'room': "D01Z02S07"}, | ||
|  |     {'name': "Albero: Child of Moonlight", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "RESCUED_CHERUB_08", | ||
|  |         'room': "D01Z02S03"}, | ||
|  |     {'name': "Albero: Bless Linen Cloth", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "RE04", | ||
|  |         'room': "D01Z02S01"}, | ||
|  |     {'name': "Albero: Bless Hatched Egg", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "RE10", | ||
|  |         'room': "D01Z02S01"}, | ||
|  |     {'name': "Albero: Bless Severed Hand", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "RE02", | ||
|  |         'room': "D01Z02S01"}, | ||
|  |     {'name': "Albero: First gift for Cleofas", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "QI01", | ||
|  |         'room': "D01Z02S03"}, | ||
|  |     {'name': "Albero: Final gift for Cleofas", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "PR11", | ||
|  |         'room': "D01Z02S03"}, | ||
|  |     {'name': "Albero: Tirso's 1st reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "QI66", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Tirso's 2nd reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Tirso[500]", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Tirso's 3rd reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Tirso[1000]", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Tirso's 4th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Tirso[2000]", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Tirso's 5th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Tirso[5000]", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Tirso's 6th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Tirso[10000]", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Tirso's final reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "QI56", | ||
|  |         'room': "D01Z02S02"}, | ||
|  |     {'name': "Albero: Lvdovico's 1st reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Lvdovico[500]", | ||
|  |         'room': "D01Z02S03"}, | ||
|  |     {'name': "Albero: Lvdovico's 2nd reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Lvdovico[1000]", | ||
|  |         'room': "D01Z02S03"}, | ||
|  |     {'name': "Albero: Lvdovico's 3rd reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "PR03", | ||
|  |         'room': "D01Z02S03"}, | ||
|  |     {'name': "Ossuary: Isidora, Voice of the Dead", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "QI201", | ||
|  |         'room': "D01BZ08S01"}, | ||
|  |     {'name': "Albero: Mea Culpa altar", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Sword[D01Z02S06]", | ||
|  |         'room': "D01Z02S06"}, | ||
|  |     {'name': "Albero: Donate 5000 Tears", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "RB104", | ||
|  |         'room': "D01BZ04S01"}, | ||
|  |     {'name': "Albero: Donate 50000 Tears", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "RB105", | ||
|  |         'room': "D01BZ04S01"}, | ||
|  |     {'name': "Ossuary: 1st reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[250]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 2nd reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[500]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 3rd reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[750]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 4th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[1000]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 5th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[1250]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 6th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[1500]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 7th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[1750]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 8th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[2000]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 9th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[2500]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 10th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[3000]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |     {'name': "Ossuary: 11th reward", | ||
|  |         'region': "albero", | ||
|  |         'game_id': "Undertaker[5000]", | ||
|  |         'room': "D01BZ06S01"}, | ||
|  |      | ||
|  |     # All the Tears of the Sea (1) | ||
|  |     {'name': "AtTotS: Miriam's gift", | ||
|  |         'region': "attots", | ||
|  |         'game_id': "PR201", | ||
|  |         'room': "D04Z04S02"}, | ||
|  | 
 | ||
|  |     # Archcathedral Rooftops (11) | ||
|  |     {'name': "AR: First soldier fight", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "QI02", | ||
|  |         'room': "D06Z01S03"}, | ||
|  |     {'name': "AR: Second soldier fight", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "QI03", | ||
|  |         'room': "D06Z01S06"}, | ||
|  |     {'name': "AR: Third soldier fight", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "QI04", | ||
|  |         'room': "D06Z01S21"}, | ||
|  |     {'name': "AR: Upper west shaft ledge", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "CO06", | ||
|  |         'room': "D06Z01S12"}, | ||
|  |     {'name': "AR: Upper west shaft Child of Moonlight", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "RESCUED_CHERUB_36", | ||
|  |         'room': "D06Z01S12"}, | ||
|  |     {'name': "AR: Upper west shaft chest", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "PR12", | ||
|  |         'room': "D06Z01S12"}, | ||
|  |     {'name': "AR: Statue near MoM", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "HE04", | ||
|  |         'room': "D06Z01S22"}, | ||
|  |     {'name': "AR: Lady of the Six Sorrows", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "Lady[D06Z01S24]", | ||
|  |         'room': "D06Z01S24"}, | ||
|  |     {'name': "AR: Upper east shaft ledge", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "CO40", | ||
|  |         'room': "D06Z01S15"}, | ||
|  |     {'name': "AR: Mea Culpa altar", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "Sword[D06Z01S11]", | ||
|  |         'room': "D06Z01S11"}, | ||
|  |     {'name': "AR: Crisanta of the Wrapped Agony", | ||
|  |         'region': "ar", | ||
|  |         'game_id': "BS16", | ||
|  |         'room': "D06Z01S25"}, | ||
|  | 
 | ||
|  |     # Bridge of the Three Cavalries (3) | ||
|  |     {'name': "BotTC: Esdras, of the Anointed Legion", | ||
|  |         'region': "bottc", | ||
|  |         'game_id': "BS12", | ||
|  |         'room': "D08Z01S01"}, | ||
|  |     {'name': "BotTC: Esdras' gift", | ||
|  |         'region': "bottc", | ||
|  |         'game_id': "PR09", | ||
|  |         'room': "D08Z01S01"}, | ||
|  |     {'name': "BotTC: Inside giant statue", | ||
|  |         'region': "bottc", | ||
|  |         'game_id': "HE101", | ||
|  |         'room': "D08Z01S02"}, | ||
|  | 
 | ||
|  |     # Brotherhood of the Silent Sorrow (11) | ||
|  |     {'name': "BotSS: Beginning gift", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "QI106", | ||
|  |         'room': "D17Z01S01"}, | ||
|  |     {'name': "BotSS: Starting room Child of Moonlight", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "RESCUED_CHERUB_06", | ||
|  |         'room': "D17Z01S01"}, | ||
|  |     {'name': "BotSS: Starting room ledge", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "RB204", | ||
|  |         'room': "D17Z01S01"}, | ||
|  |     {'name': "BotSS: Chamber of the Eldest Brother", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "RE01", | ||
|  |         'room': "D17BZ01S01[relic]"}, | ||
|  |     {'name': "BotSS: Mea Culpa altar", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "Sword[D17Z01S08]", | ||
|  |         'room': "D17Z01S08"}, | ||
|  |     {'name': "BotSS: Platforming gauntlet", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "CO25", | ||
|  |         'room': "D17Z01S04"}, | ||
|  |     {'name': "BotSS: Blue candle", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "RB25", | ||
|  |         'room': "D17Z01S04"}, | ||
|  |     {'name': "BotSS: Outside church", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "PR203", | ||
|  |         'room': "D17Z01S14"}, | ||
|  |     {'name': "BotSS: Esdras' final gift", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "QI204", | ||
|  |         'room': "D17Z01S15"}, | ||
|  |     {'name': "BotSS: Crisanta's gift", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "QI301", | ||
|  |         'room': "D17Z01S15"}, | ||
|  |     {'name': "BotSS: Warden of the Silent Sorrow", | ||
|  |         'region': "botss", | ||
|  |         'game_id': "BS13", | ||
|  |         'room': "D17Z01S11"}, | ||
|  |      | ||
|  |     # Convent of Our Lady of the Charred Visage (13) | ||
|  |     {'name': "CoOLotCV: Snowy window ledge", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "CO05", | ||
|  |         'room': "D02Z03S03"}, | ||
|  |     {'name': "CoOLotCV: Center enemy lineup", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "CO15", | ||
|  |         'room': "D02Z03S07"}, | ||
|  |     {'name': "CoOLotCV: Center miasma room", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "RB08", | ||
|  |         'room': "D02Z03S05"}, | ||
|  |     {'name': "CoOLotCV: Lower west statue", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "HE03", | ||
|  |         'room': "D02Z03S12"}, | ||
|  |     {'name': "CoOLotCV: Lady of the Six Sorrows", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "Lady[D02Z03S15]", | ||
|  |         'room': "D02Z03S15"}, | ||
|  |     {'name': "CoOLotCV: Mea Culpa altar", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "Sword[D02Z03S13]", | ||
|  |         'room': "D02Z03S13"}, | ||
|  |     {'name': "CoOLotCV: Red candle", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "RB18", | ||
|  |         'room': "D02Z03S06"}, | ||
|  |     {'name': "CoOLotCV: Blue candle", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "RB24", | ||
|  |         'room': "D02Z03S17"}, | ||
|  |     {'name': "CoOLotCV: Outside pathway", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "RB107", | ||
|  |         'room': "D02Z03S23"}, | ||
|  |     {'name': "CoOLotCV: Fountain of burning oil", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "QI57", | ||
|  |         'room': "D02Z03S21"}, | ||
|  |     {'name': "CoOLotCV: Our Lady of the Charred Visage", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "BS03", | ||
|  |         'room': "D02Z03S20"}, | ||
|  |     {'name': "CoOLotCV: Visage of Compunction", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "QI40", | ||
|  |         'room': "D02Z03S21"}, | ||
|  |     {'name': "CoOLotCV: Mask room", | ||
|  |         'region': "coolotcv", | ||
|  |         'game_id': "QI61", | ||
|  |         'room': "D02Z03S19"}, | ||
|  | 
 | ||
|  |     # Deambulatory of His Holiness (3) | ||
|  |     {'name': "DoHH: Viridiana's gift", | ||
|  |         'region': "dohh", | ||
|  |         'game_id': "PR08", | ||
|  |         'room': "D07Z01S01"}, | ||
|  | 
 | ||
|  |     # Desecrated Cistern (20) | ||
|  |     {'name': "DC: Lady of the Six Sorrows, from MD", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "Lady[D01Z05S22]", | ||
|  |         'room': "D01Z05S22"}, | ||
|  |     {'name': "DC: Behind sewage drips", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "CO41", | ||
|  |         'room': "D01Z05S15"}, | ||
|  |     {'name': "DC: Child of Moonlight, above water", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "RESCUED_CHERUB_11", | ||
|  |         'room': "D01Z05S14"}, | ||
|  |     {'name': "DC: Lower east tunnel chest", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "QI45", | ||
|  |         'room': "D01Z05S11"}, | ||
|  |     {'name': "DC: Upper east tunnel chest", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "PR16", | ||
|  |         'room': "D01Z05S06"}, | ||
|  |     {'name': "DC: Upper east Child of Moonlight", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "RESCUED_CHERUB_13", | ||
|  |         'room': "D01Z05S06"}, | ||
|  |     {'name': "DC: Hidden alcove near fountain", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "QI67", | ||
|  |         'room': "D01Z05S05"}, | ||
|  |     {'name': "DC: Shortcut to WotBC", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "CO09", | ||
|  |         'room': "D01Z05S05"}, | ||
|  |     {'name': "DC: Oil of the Pilgrims", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "Oil[D01Z05S07]", | ||
|  |         'room': "D01Z05S07"}, | ||
|  |     {'name': "DC: Child of Moonlight, miasma room", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "RESCUED_CHERUB_14", | ||
|  |         'room': "D01Z05S08"}, | ||
|  |     {'name': "DC: Behind gate in miasma room", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "QI12", | ||
|  |         'room': "D01Z05S08"}, | ||
|  |     {'name': "DC: Child of Moonlight, behind pillar", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "RESCUED_CHERUB_12", | ||
|  |         'room': "D01Z05S13"}, | ||
|  |     {'name': "DC: High ledge near elevator shaft", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "CO32", | ||
|  |         'room': "D01Z05S17"}, | ||
|  |     {'name': "DC: Shroud puzzle", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "RB03", | ||
|  |         'room': "D01Z05S21"}, | ||
|  |     {'name': "DC: Chalice room", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "QI75", | ||
|  |         'room': "D01Z05S23"}, | ||
|  |     {'name': "DC: Mea Culpa altar", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "Sword[D01Z05S24]", | ||
|  |         'room': "D01Z05S24"}, | ||
|  |     {'name': "DC: Lady of the Six Sorrows, elevator shaft", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "Lady[D01Z05S26]", | ||
|  |         'room': "D01Z05S26"}, | ||
|  |     {'name': "DC: Top of elevator Child of Moonlight", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "RESCUED_CHERUB_15", | ||
|  |         'room': "D01Z05S20"}, | ||
|  |     {'name': "DC: Elevator shaft Child of Moonlight", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "RESCUED_CHERUB_22", | ||
|  |         'room': "D01Z05S25"}, | ||
|  |     {'name': "DC: Elevator shaft ledge", | ||
|  |         'region': "dc", | ||
|  |         'game_id': "CO44", | ||
|  |         'room': "D01Z05S25"}, | ||
|  | 
 | ||
|  |     # Echoes of Salt (2) | ||
|  |     {'name': "EoS: Lantern jump near MotED", | ||
|  |         'region': "eos", | ||
|  |         'game_id': "RB108", | ||
|  |         'room': "D20Z01S02"}, | ||
|  |     {'name': "EoS: Lantern jump near elevator", | ||
|  |         'region': "eos", | ||
|  |         'game_id': "RB202", | ||
|  |         'room': "D20Z01S09"}, | ||
|  |      | ||
|  |     # Graveyard of the Peaks (21) | ||
|  |     {'name': "GotP: Shop cave Child of Moonlight", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RESCUED_CHERUB_31", | ||
|  |         'room': "D02Z02S08"}, | ||
|  |     {'name': "GotP: Shop cave hidden hole", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "CO42", | ||
|  |         'room': "D02Z02S08"}, | ||
|  |     {'name': "GotP: Shop item 1", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "QI11", | ||
|  |         'room': "D02BZ01S01"}, | ||
|  |     {'name': "GotP: Shop item 2", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RB37", | ||
|  |         'room': "D02BZ01S01"}, | ||
|  |     {'name': "GotP: Shop item 3", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RB02", | ||
|  |         'room': "D02BZ01S01"}, | ||
|  |     {'name': "GotP: Confessor Dungeon room", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RB38", | ||
|  |         'room': "D02Z02S06"}, | ||
|  |     {'name': "GotP: Elevator shaft Child of Moonlight", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RESCUED_CHERUB_26", | ||
|  |         'room': "D02Z02S11"}, | ||
|  |     {'name': "GotP: Elevator shaft ledge", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "QI53", | ||
|  |         'room': "D02Z02S11"}, | ||
|  |     {'name': "GotP: Lady of the Six Sorrows", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "Lady[D02Z02S12]", | ||
|  |         'room': "D02Z02S12"}, | ||
|  |     {'name': "GotP: Self sacrifice statue", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "HE11", | ||
|  |         'room': "D02Z02S13"}, | ||
|  |     {'name': "GotP: Lower east shaft", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "QI46", | ||
|  |         'room': "D02Z02S03"}, | ||
|  |     {'name': "GotP: Center east shaft", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "CO29", | ||
|  |         'room': "D02Z02S03"}, | ||
|  |     {'name': "GotP: Upper east shaft", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "QI08", | ||
|  |         'room': "D02Z02S03"}, | ||
|  |     {'name': "GotP: East cliffside", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RB106", | ||
|  |         'room': "D02Z02S14"}, | ||
|  |     {'name': "GotP: West shaft Child of Moonlight", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RESCUED_CHERUB_25", | ||
|  |         'room': "D02Z02S04"}, | ||
|  |     {'name': "GotP: Lower west shaft", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RB32", | ||
|  |         'room': "D02Z02S04"}, | ||
|  |     {'name': "GotP: Upper west shaft", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "CO01", | ||
|  |         'room': "D02Z02S04"}, | ||
|  |     {'name': "GotP: Center shaft Child of Moonlight", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RESCUED_CHERUB_24", | ||
|  |         'room': "D02Z02S02"}, | ||
|  |     {'name': "GotP: Center shaft ledge", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "RB15", | ||
|  |         'room': "D02Z02S05"}, | ||
|  |     {'name': "GotP: Oil of the Pilgrims", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "Oil[D02Z02S10]", | ||
|  |         'room': "D02Z02S10"}, | ||
|  |     {'name': "GotP: Amanecida of the Bejeweled Arrow", | ||
|  |         'region': "gotp", | ||
|  |         'game_id': "D02Z02S14[18000]", | ||
|  |         'room': "D02Z02S14"}, | ||
|  |      | ||
|  |     # Grievance Ascends (12) | ||
|  |     {'name': "GA: Lower west ledge", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "QI44", | ||
|  |         'room': "D03Z03S02"}, | ||
|  |     {'name': "GA: Miasma room treasure", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "RE07", | ||
|  |         'room': "D03Z03S06"}, | ||
|  |     {'name': "GA: Miasma room Child of Moonlight", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "RESCUED_CHERUB_19", | ||
|  |         'room': "D03Z03S06"}, | ||
|  |     {'name': "GA: Miasma room floor", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "CO12", | ||
|  |         'room': "D03Z03S06"}, | ||
|  |     {'name': "GA: Oil of the Pilgrims", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "Oil[D03Z03S13]", | ||
|  |         'room': "D03Z03S13"}, | ||
|  |     {'name': "GA: End of blood bridge", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "QI10", | ||
|  |         'room': "D03Z03S08"}, | ||
|  |     {'name': "GA: Blood bridge Child of Moonlight", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "RESCUED_CHERUB_21", | ||
|  |         'room': "D03Z03S08"}, | ||
|  |     {'name': "GA: Lower east Child of Moonlight", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "RESCUED_CHERUB_20", | ||
|  |         'room': "D03Z03S09"}, | ||
|  |     {'name': "GA: Altasgracias' gift", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "QI13", | ||
|  |         'room': "D03Z03S10"}, | ||
|  |     {'name': "GA: Empty giant egg", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "RB06", | ||
|  |         'room': "D03Z03S10"}, | ||
|  |     {'name': "GA: Tres Angustias", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "BS04", | ||
|  |         'room': "D03Z03S15"}, | ||
|  |     {'name': "GA: Visage of Contrition", | ||
|  |         'region': "ga", | ||
|  |         'game_id': "QI39", | ||
|  |         'room': "D03Z03S16"}, | ||
|  |      | ||
|  |     # Hall of the Dawning (2) | ||
|  |     {'name': "HotD: Mirror room", | ||
|  |         'region': "hotd", | ||
|  |         'game_id': "QI105", | ||
|  |         'room': "D08Z02S01"}, | ||
|  |     {'name': "HotD: Laudes, the First of the Amanecidas", | ||
|  |         'region': "hotd", | ||
|  |         'game_id': "LaudesBossTrigger[30000]", | ||
|  |         'room': "D08Z02S03"}, | ||
|  |      | ||
|  |     # Jondo (13) | ||
|  |     {'name': "Jondo: Upper east ledge", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "CO08", | ||
|  |         'room': "D03Z03S01"}, | ||
|  |     {'name': "Jondo: Upper east chest", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "PR10", | ||
|  |         'room': "D03Z03S01"}, | ||
|  |     {'name': "Jondo: Lower east under chargers", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "CO33", | ||
|  |         'room': "D03Z03S04"}, | ||
|  |     {'name': "Jondo: Lower east bell trap", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "QI19", | ||
|  |         'room': "D03Z03S06"}, | ||
|  |     {'name': "Jondo: Upper east Child of Moonlight", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "RESCUED_CHERUB_18", | ||
|  |         'room': "D03Z03S05"}, | ||
|  |     {'name': "Jondo: Spike tunnel Child of Moonlight", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "RESCUED_CHERUB_37", | ||
|  |         'room': "D03Z03S11"}, | ||
|  |     {'name': "Jondo: Spike tunnel statue", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "HE06", | ||
|  |         'room': "D03Z03S11"}, | ||
|  |     {'name': "Jondo: Spike tunnel cave", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "QI103", | ||
|  |         'room': "D03Z03S15"}, | ||
|  |     {'name': "Jondo: Lower west lift alcove", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "CO07", | ||
|  |         'room': "D03Z03S07"}, | ||
|  |     {'name': "Jondo: Lower west bell alcove", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "QI41", | ||
|  |         'room': "D03Z03S08"}, | ||
|  |     {'name': "Jondo: Upper west bell puzzle", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "QI52", | ||
|  |         'room': "D03Z03S12"}, | ||
|  |     {'name': "Jondo: Upper west tree root", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "RB28", | ||
|  |         'room': "D03Z03S13"}, | ||
|  |     {'name': "Jondo: Upper west Child of Moonlight", | ||
|  |         'region': "jondo", | ||
|  |         'game_id': "RESCUED_CHERUB_17", | ||
|  |         'room': "D03Z03S10"}, | ||
|  |      | ||
|  |     # Knot of the Three Words (1) | ||
|  |     {'name': "KotTW: Gift from the Traitor", | ||
|  |         'region': "kottw", | ||
|  |         'game_id': "HE201", | ||
|  |         'room': "D04Z03S02"}, | ||
|  |      | ||
|  |     # Library of the Negated Words (18) | ||
|  |     {'name': "LotNW: Platform room Child of Moonlight", | ||
|  |         'region': "lotnw", | ||
|  |         'game_id': "RESCUED_CHERUB_01", | ||
|  |         'room': "D05Z01S04"}, | ||
|  |     {'name': "LotNW: Platform room ledge", | ||
|  |         'region': "lotnw", | ||
|  |         'game_id': "CO18", | ||
|  |         'room': "D05Z01S04"}, | ||
|  |     {'name': "LotNW: Root ceiling platform", | ||
|  |         'region': "lotnw", | ||
|  |         'game_id': "CO22", | ||
|  |         'room': "D05Z01S05"}, | ||
|  |     {'name': "LotNW: Hidden floor", | ||
|  |         'region': "lotnw", | ||
|  |         'game_id': "QI50", | ||
|  |         'room': "D05Z01S05"}, | ||
|  |     {'name': "LotNW: Miasma hallway chest", | ||
|  |         'region': "lotnw", | ||
|  |         'game_id': "RB31", | ||
|  |         'room': "D05Z01S06"}, | ||
