2018 lines
		
	
	
		
			56 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
		
		
			
		
	
	
			2018 lines
		
	
	
		
			56 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
|   | ITEM_SOURCES_JSON = [ | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (0F): chest in room to the right", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 0 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (0F): chest in carpet room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 1 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (0F): chest in left hallway (accessed by falling from upstairs)", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 2 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (0F): falling chest after beating orc", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 3 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (0F): chest in room visible from second entrance", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 4 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (1F): lower chest in wooden bridges room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 5 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (2F): upper chest in wooden bridges room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 6 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (2F): chest on spiked floor room balcony", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 7 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Swamp Shrine (3F): chest in boss arena", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "swamp_shrine", | ||
|  |         "chestId": 8 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator Dungeon (-1F): chest on elevated path near entrance", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator_dungeon", | ||
|  |         "hints": [ | ||
|  |             "hidden in the depths of Mercator" | ||
|  |         ], | ||
|  |         "chestId": 9 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator Dungeon (-1F): chest in Moralis's cell", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator_dungeon", | ||
|  |         "hints": [ | ||
|  |             "hidden in the depths of Mercator" | ||
|  |         ], | ||
|  |         "chestId": 10 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator Dungeon (-1F): left chest in undeground double chest room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator_dungeon", | ||
|  |         "hints": [ | ||
|  |             "hidden in the depths of Mercator" | ||
|  |         ], | ||
|  |         "chestId": 11 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator Dungeon (-1F): right chest in undeground double chest room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator_dungeon", | ||
|  |         "hints": [ | ||
|  |             "hidden in the depths of Mercator" | ||
|  |         ], | ||
|  |         "chestId": 12 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator: castle kitchen chest", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator", | ||
|  |         "chestId": 13 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator: chest in special shop backroom", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator", | ||
|  |         "chestId": 14 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator Dungeon (1F): left chest in tower double chest room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator_dungeon", | ||
|  |         "hints": [ | ||
|  |             "inside a tower" | ||
|  |         ], | ||
|  |         "chestId": 15 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator Dungeon (1F): right chest in tower double chest room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator_dungeon", | ||
|  |         "hints": [ | ||
|  |             "inside a tower" | ||
|  |         ], | ||
|  |         "chestId": 16 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator: chest in castle tower (ladder revealed by slashing armor)", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator", | ||
|  |         "hints": [ | ||
|  |             "inside a tower" | ||
|  |         ], | ||
|  |         "chestId": 17 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Mercator Dungeon (4F): chest in topmost tower room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "mercator_dungeon", | ||
|  |         "hints": [ | ||
|  |             "inside a tower" | ||
|  |         ], | ||
|  |         "chestId": 18 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Palace: chest at entrance", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_palace", | ||
|  |         "chestId": 19 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Palace: chest along central pit", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_palace", | ||
|  |         "chestId": 20 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Palace: chest in floating button room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_palace", | ||
|  |         "chestId": 21 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Cave: chest in second room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_cave", | ||
|  |         "chestId": 22 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Cave: first chest in third room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_cave", | ||
|  |         "chestId": 24 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Cave: second chest in third room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_cave", | ||
|  |         "chestId": 25 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Cave: chest in isolated room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_cave", | ||
|  |         "chestId": 28 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Cave: chest in crate room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_cave", | ||
|  |         "chestId": 29 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Cave: boulder chase hallway chest", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_cave", | ||
|  |         "chestId": 31 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Waterfall Shrine: chest under entrance hallway", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "waterfall_shrine", | ||
|  |         "chestId": 33 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Waterfall Shrine: chest near Prospero", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "waterfall_shrine", | ||
|  |         "chestId": 34 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Waterfall Shrine: chest on right branch of biggest room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "waterfall_shrine", | ||
|  |         "chestId": 35 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Waterfall Shrine: upstairs chest", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "waterfall_shrine", | ||
|  |         "chestId": 36 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout: chest under water in entrance room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_pre_key", | ||
|  |         "chestId": 38 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): right chest after teal knight mini-boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 41 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): left chest after teal knight mini-boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 42 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout: left chest in Pockets cell", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_pre_key", | ||
|  |         "chestId": 43 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout: right chest in Pockets cell", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_pre_key", | ||
|  |         "chestId": 44 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): second chest in hallway after quick climb trial", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 45 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): first chest in hallway after quick climb trial", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 46 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): chest in moving platforms room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 47 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): chest in falling platforms room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 48 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): reward chest after moving balls room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 49 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout: rolling boulder chest near entrance", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_pre_key", | ||
|  |         "chestId": 50 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout: left chest in room on the way to goddess statue", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_pre_key", | ||
|  |         "chestId": 52 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout: right chest in room on the way to goddess statue", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_pre_key", | ||
|  |         "chestId": 53 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): left chest in room before boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 54 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): right chest in room before boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 55 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): chest #1 in boss reward room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 56 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): chest #2 in boss reward room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 57 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): chest #3 in boss reward room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 58 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): chest #4 in boss reward room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 59 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Thieves Hideout (back): chest #5 in boss reward room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "thieves_hideout_post_key", | ||
|  |         "chestId": 60 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: right chest in double chest room near entrance", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 66 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: left chest in double chest room near entrance", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 67 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: chest on jar staircase room balcony", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 68 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: Dex reward chest", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 69 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: Slasher reward chest", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "hints": [ | ||
|  |             "kept by a threatening guardian" | ||
|  |         ], | ||
|  |         "chestId": 70 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: left chest in 3-chests room near Slasher", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 71 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: middle chest in 3-chests room near Slasher", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 72 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: right chest in 3-chests room near Slasher", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 73 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: right chest in button room near elevator shaft leading to Marley", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 74 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: left chest in button room near elevator shaft leading to Marley", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines", | ||
|  |         "chestId": 75 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Verla Mines: chest in hidden room accessed by walking on lava", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "verla_mines_behind_lava", | ||
|  |         "hints": [ | ||
|  |             "in a very hot place" | ||
|  |         ], | ||
|  |         "chestId": 76 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (0F): 4 crates puzzle room chest", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 77 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (1F): chest on small stairs", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 78 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (1F): chest on narrow floating ground", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 79 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (1F): chest in spiky hallway", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 80 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (2F): chest in ghosts room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 81 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (2F): chest in falling platforms room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 82 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (2F): right chest in Pockets room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 83 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (2F): left chest in Pockets room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 84 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (3F): chest in first trapped arena", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 85 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (3F): chest in trapped giants room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 86 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (3F): chest in second trapped arena", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 87 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (4F): top chest in room before boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 88 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (4F): left chest in room before boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 89 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (4F): bottom chest in room before boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 90 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Destel Well (4F): right chest in room before boss", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "destel_well", | ||
|  |         "chestId": 91 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-1F): chest in crate room near green golem spinner", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 92 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-1F): chest in hallway with hole leading downstairs", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 93 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-1F): chest in spikeballs hallway near green golem spinner", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 94 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-1F): reward chest for golem hopping puzzle", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 95 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-2F): chest on room corner accessed by falling from above", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 96 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-2F): lower chest in throne room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 97 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-2F): upper chest in throne room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 98 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): chest on floating platform in white golems room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 99 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): chest near Sword of Ice", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 100 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): chest in snake trapping puzzle room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 101 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): chest on cube accessed by falling from upstairs", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 102 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): chest in watery archway room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 103 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): left reward chest in boss room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "hints": [ | ||
|  |             "kept by a threatening guardian" | ||
|  |         ], | ||
|  |         "chestId": 104 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): middle reward chest in boss room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "hints": [ | ||
|  |             "kept by a threatening guardian" | ||
|  |         ], | ||
|  |         "chestId": 105 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): right reward chest in boss room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "hints": [ | ||
|  |             "kept by a threatening guardian" | ||
|  |         ], | ||
|  |         "chestId": 106 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "Lake Shrine (-3F): chest near golden golems spinner", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "lake_shrine", | ||
|  |         "chestId": 107 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (0F): chest in exterior room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_exterior", | ||
|  |         "chestId": 108 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (0F): left chest in room after key door", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 109 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (0F): right chest in room after key door", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 110 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): chest in maze room with healing tile", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 111 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (0F): chest in spike balls room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_pre_door", | ||
|  |         "chestId": 112 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): right chest in 3-chest dark room (left side)", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 113 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): chest in 3-chest dark room (right side)", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_pre_door", | ||
|  |         "chestId": 114 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): left chest in 3-chest dark room (left side)", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 115 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): chest in maze room with two buttons", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 116 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): upper chest in lantern room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_pre_door", | ||
|  |         "chestId": 117 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): lower chest in lantern room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_pre_door", | ||
|  |         "chestId": 118 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): chest in ice shortcut room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_pre_door", | ||
|  |         "chestId": 119 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-2F): chest in save room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 120 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-1F): chest in room with button and crates stairway", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 121 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): first chest before Firedemon", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "hints": [ | ||
|  |             "in a very hot place" | ||
|  |         ], | ||
|  |         "chestId": 122 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): second chest before Firedemon", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "hints": [ | ||
|  |             "in a very hot place" | ||
|  |         ], | ||
|  |         "chestId": 123 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): reward chest for beating Firedemon", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "hints": [ | ||
|  |             "kept by a threatening guardian", | ||
|  |             "in a very hot place" | ||
|  |         ], | ||
|  |         "chestId": 124 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-2F): chest in four buttons room", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_post_door", | ||
|  |         "chestId": 125 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): first chest after falling from raft", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_raft", | ||
|  |         "chestId": 126 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): left chest in room before Spinner", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_raft", | ||
|  |         "chestId": 127 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): right chest in room before Spinner", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_raft", | ||
|  |         "chestId": 128 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): reward chest for beating Spinner", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_raft", | ||
|  |         "hints": [ | ||
|  |             "kept by a threatening guardian" | ||
|  |         ], | ||
|  |         "chestId": 129 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): chest in room after Spinner", | ||
|  |         "type": "chest", | ||
|  |         "nodeId": "king_nole_labyrinth_raft", | ||
|  |         "hints": [ | ||
|  |             "kept by a threatening guardian" | ||
|  |         ], | ||
|  |         "chestId": 130 | ||
|  |     }, | ||
|  |     { | ||
|  |         "name": "King Nole's Labyrinth (-3F): chest in room before Miro", | ||
|  |         "type": "chest", | ||
