128 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			128 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|   | { | ||
|  | 	"all_items": [ | ||
|  | 		"Archery", | ||
|  | 		"Progressive Resource Crafting", | ||
|  | 		"Resource Blocks", | ||
|  | 		"Brewing", | ||
|  | 		"Enchanting", | ||
|  | 		"Bucket", | ||
|  | 		"Flint and Steel", | ||
|  | 		"Bed", | ||
|  | 		"Bottles", | ||
|  | 		"Shield", | ||
|  | 		"Fishing Rod", | ||
|  | 		"Campfire", | ||
|  | 		"Progressive Weapons", | ||
|  | 		"Progressive Tools", | ||
|  | 		"Progressive Armor", | ||
|  | 		"8 Netherite Scrap", | ||
|  | 		"8 Emeralds", | ||
|  | 		"4 Emeralds", | ||
|  | 		"Channeling Book", | ||
|  | 		"Silk Touch Book", | ||
|  | 		"Sharpness III Book", | ||
|  | 		"Piercing IV Book", | ||
|  | 		"Looting III Book", | ||
|  | 		"Infinity Book", | ||
|  | 		"4 Diamond Ore", | ||
|  | 		"16 Iron Ore", | ||
|  | 		"500 XP", | ||
|  | 		"100 XP", | ||
|  | 		"50 XP", | ||
|  | 		"3 Ender Pearls", | ||
|  | 		"4 Lapis Lazuli", | ||
|  | 		"16 Porkchops", | ||
|  | 		"8 Gold Ore", | ||
|  | 		"Rotten Flesh", | ||
|  | 		"Single Arrow", | ||
|  | 		"32 Arrows", | ||
|  | 		"Saddle", | ||
|  | 		"Structure Compass (Village)", | ||
|  | 		"Structure Compass (Pillager Outpost)", | ||
|  | 		"Structure Compass (Nether Fortress)", | ||
|  | 		"Structure Compass (Bastion Remnant)", | ||
|  | 		"Structure Compass (End City)", | ||
|  | 		"Shulker Box", | ||
|  | 		"Dragon Egg Shard", | ||
|  | 		"Spyglass", | ||
|  | 		"Lead", | ||
|  | 		"Bee Trap" | ||
|  | 	], | ||
|  | 	"progression_items": [ | ||
|  | 		"Archery", | ||
|  | 		"Progressive Resource Crafting", | ||
|  | 		"Resource Blocks", | ||
|  | 		"Brewing", | ||
|  | 		"Enchanting", | ||
|  | 		"Bucket", | ||
|  | 		"Flint and Steel", | ||
|  | 		"Bed", | ||
|  | 		"Bottles", | ||
|  | 		"Shield", | ||
|  | 		"Fishing Rod", | ||
|  | 		"Campfire", | ||
|  | 		"Progressive Weapons", | ||
|  | 		"Progressive Tools", | ||
|  | 		"Progressive Armor", | ||
|  | 		"8 Netherite Scrap", | ||
|  | 		"Channeling Book", | ||
|  | 		"Silk Touch Book", | ||
|  | 		"Piercing IV Book", | ||
|  | 		"3 Ender Pearls", | ||
|  | 		"Saddle", | ||
|  | 		"Structure Compass (Village)", | ||
|  | 		"Structure Compass (Pillager Outpost)", | ||
|  | 		"Structure Compass (Nether Fortress)", | ||
|  | 		"Structure Compass (Bastion Remnant)", | ||
|  | 		"Structure Compass (End City)", | ||
|  | 		"Dragon Egg Shard", | ||
|  | 		"Spyglass", | ||
|  | 		"Lead" | ||
|  | 	], | ||
|  | 	"useful_items": [ | ||
|  | 		"Sharpness III Book", | ||
|  | 		"Looting III Book", | ||
|  | 		"Infinity Book" | ||
|  | 	], | ||
|  | 	"trap_items": [ | ||
|  | 		"Bee Trap" | ||
|  | 	], | ||
|  | 
 | ||
|  | 	"required_pool": { | ||
|  | 	    "Archery": 1, | ||
|  | 	    "Progressive Resource Crafting": 2, | ||
|  | 	    "Brewing": 1, | ||
|  | 	    "Enchanting": 1, | ||
|  | 	    "Bucket": 1, | ||
|  | 	    "Flint and Steel": 1, | ||
|  | 	    "Bed": 1, | ||
|  | 	    "Bottles": 1, | ||
|  | 	    "Shield": 1, | ||
|  | 	    "Fishing Rod": 1, | ||
|  | 	    "Campfire": 1, | ||
|  | 	    "Progressive Weapons": 3, | ||
|  | 	    "Progressive Tools": 3, | ||
|  | 	    "Progressive Armor": 2, | ||
|  | 	    "8 Netherite Scrap": 2, | ||
|  | 	    "Channeling Book": 1, | ||
|  | 	    "Silk Touch Book": 1, | ||
|  | 	    "Sharpness III Book": 1, | ||
|  | 	    "Piercing IV Book": 1, | ||
|  | 	    "Looting III Book": 1, | ||
|  | 	    "Infinity Book": 1, | ||
|  | 	    "3 Ender Pearls": 4, | ||
|  | 	    "Saddle": 1, | ||
|  | 	    "Spyglass": 1, | ||
|  | 	    "Lead": 1 | ||
|  | 	}, | ||
|  | 	"junk_weights": { | ||
|  | 	    "4 Emeralds": 2, | ||
|  | 	    "4 Diamond Ore": 1, | ||
|  | 	    "16 Iron Ore": 1, | ||
|  | 	    "50 XP": 4, | ||
|  | 	    "16 Porkchops": 2, | ||
|  | 	    "8 Gold Ore": 1, | ||
|  | 	    "Rotten Flesh": 1, | ||
|  | 	    "32 Arrows": 1 | ||
|  | 	} | ||
|  | } |