591 lines
		
	
	
		
			73 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
		
		
			
		
	
	
			591 lines
		
	
	
		
			73 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
|   | from typing import Dict, NamedTuple, Optional, Set | ||
|  | import typing | ||
|  | 
 | ||
|  | 
 | ||
|  | from BaseClasses import Location | ||
|  | 
 | ||
|  | 
 | ||
|  | class KH1Location(Location): | ||
|  |     game: str = "Kingdom Hearts" | ||
|  | 
 | ||
|  | 
 | ||
|  | class KH1LocationData(NamedTuple): | ||
|  |     category: str | ||
|  |     code: int | ||
|  | 
 | ||
|  | 
 | ||
|  | def get_locations_by_category(category: str) -> Dict[str, KH1LocationData]: | ||
|  |     location_dict: Dict[str, KH1LocationData] = {} | ||
|  |     for name, data in location_table.items(): | ||
|  |         if data.category == category: | ||
|  |             location_dict.setdefault(name, data) | ||
|  | 
 | ||
|  |     return location_dict | ||
|  | 
 | ||
|  | 
 | ||
|  | location_table: Dict[str, KH1LocationData] = { | ||
|  |     #"Destiny Islands Chest":                                                           KH1LocationData("Destiny Islands",  265_0011), missable | ||
|  |     "Traverse Town 1st District Candle Puzzle Chest":                                   KH1LocationData("Traverse Town",    265_0211), | ||
|  |     "Traverse Town 1st District Accessory Shop Roof Chest":                             KH1LocationData("Traverse Town",    265_0212), | ||
|  |     "Traverse Town 2nd District Boots and Shoes Awning Chest":                          KH1LocationData("Traverse Town",    265_0213), | ||
|  |     "Traverse Town 2nd District Rooftop Chest":                                         KH1LocationData("Traverse Town",    265_0214), | ||
|  |     "Traverse Town 2nd District Gizmo Shop Facade Chest":                               KH1LocationData("Traverse Town",    265_0251), | ||
|  |     "Traverse Town Alleyway Balcony Chest":                                             KH1LocationData("Traverse Town",    265_0252), | ||
|  |     "Traverse Town Alleyway Blue Room Awning Chest":                                    KH1LocationData("Traverse Town",    265_0253), | ||
|  |     "Traverse Town Alleyway Corner Chest":                                              KH1LocationData("Traverse Town",    265_0254), | ||
|  |     "Traverse Town Green Room Clock Puzzle Chest":                                      KH1LocationData("Traverse Town",    265_0292), | ||
|  |     "Traverse Town Green Room Table Chest":                                             KH1LocationData("Traverse Town",    265_0293), | ||
|  |     "Traverse Town Red Room Chest":                                                     KH1LocationData("Traverse Town",    265_0294), | ||
|  |     "Traverse Town Mystical House Yellow Trinity Chest":                                KH1LocationData("Traverse Town",    265_0331), | ||
|  |     "Traverse Town Accessory Shop Chest":                                               KH1LocationData("Traverse Town",    265_0332), | ||
|  |     "Traverse Town Secret Waterway White Trinity Chest":                                KH1LocationData("Traverse Town",    265_0333), | ||
|  |     "Traverse Town Geppetto's House Chest":                                             KH1LocationData("Traverse Town",    265_0334), | ||
|  |     "Traverse Town Item Workshop Right Chest":                                          KH1LocationData("Traverse Town",    265_0371), | ||
|  |     "Traverse Town 1st District Blue Trinity Balcony Chest":                            KH1LocationData("Traverse Town",    265_0411), | ||
|  |     "Traverse Town Mystical House Glide Chest":                                         KH1LocationData("Traverse Town",    265_0891), | ||
|  |     "Traverse Town Alleyway Behind Crates Chest":                                       KH1LocationData("Traverse Town",    265_0892), | ||
|  |     "Traverse Town Item Workshop Left Chest":                                           KH1LocationData("Traverse Town",    265_0893), | ||
|  |     "Traverse Town Secret Waterway Near Stairs Chest":                                  KH1LocationData("Traverse Town",    265_0894), | ||
|  |     "Wonderland Rabbit Hole Green Trinity Chest":                                       KH1LocationData("Wonderland",       265_0931), | ||
|  |     "Wonderland Rabbit Hole Defeat Heartless 1 Chest":                                  KH1LocationData("Wonderland",       265_0932), | ||
|  |     "Wonderland Rabbit Hole Defeat Heartless 2 Chest":                                  KH1LocationData("Wonderland",       265_0933), | ||
|  |     "Wonderland Rabbit Hole Defeat Heartless 3 Chest":                                  KH1LocationData("Wonderland",       265_0934), | ||
|  |     "Wonderland Bizarre Room Green Trinity Chest":                                      KH1LocationData("Wonderland",       265_0971), | ||
|  |     "Wonderland Queen's Castle Hedge Left Red Chest":                                   KH1LocationData("Wonderland",       265_1011), | ||
|  |     "Wonderland Queen's Castle Hedge Right Blue Chest":                                 KH1LocationData("Wonderland",       265_1012), | ||
|  |     "Wonderland Queen's Castle Hedge Right Red Chest":                                  KH1LocationData("Wonderland",       265_1013), | ||
|  |     "Wonderland Lotus Forest Thunder Plant Chest":                                      KH1LocationData("Wonderland",       265_1014), | ||
|  |     "Wonderland Lotus Forest Through the Painting Thunder Plant Chest":                 KH1LocationData("Wonderland",       265_1051), | ||
|  |     "Wonderland Lotus Forest Glide Chest":                                              KH1LocationData("Wonderland",       265_1052), | ||
|  |     "Wonderland Lotus Forest Nut Chest":                                                KH1LocationData("Wonderland",       265_1053), | ||
|  |     "Wonderland Lotus Forest Corner Chest":                                             KH1LocationData("Wonderland",       265_1054), | ||
|  |     "Wonderland Bizarre Room Lamp Chest":                                               KH1LocationData("Wonderland",       265_1091), | ||
|  |     "Wonderland Tea Party Garden Above Lotus Forest Entrance 2nd Chest":                KH1LocationData("Wonderland",       265_1093), | ||
|  |     "Wonderland Tea Party Garden Above Lotus Forest Entrance 1st Chest":                KH1LocationData("Wonderland",       265_1094), | ||
|  |     "Wonderland Tea Party Garden Bear and Clock Puzzle Chest":                          KH1LocationData("Wonderland",       265_1131), | ||
|  |     "Wonderland Tea Party Garden Across From Bizarre Room Entrance Chest":              KH1LocationData("Wonderland",       265_1132), | ||
|  |     "Wonderland Lotus Forest Through the Painting White Trinity Chest":                 KH1LocationData("Wonderland",       265_1133), | ||
|  |     "Deep Jungle Tree House Beneath Tree House Chest":                                  KH1LocationData("Deep Jungle",      265_1213), | ||
|  |     "Deep Jungle Tree House Rooftop Chest":                                             KH1LocationData("Deep Jungle",      265_1214), | ||
|  |     "Deep Jungle Hippo's Lagoon Center Chest":                                          KH1LocationData("Deep Jungle",      265_1251), | ||
|  |     "Deep Jungle Hippo's Lagoon Left Chest":                                            KH1LocationData("Deep Jungle",      265_1252), | ||
|  |     "Deep Jungle Hippo's Lagoon Right Chest":                                           KH1LocationData("Deep Jungle",      265_1253), | ||
|  |     "Deep Jungle Vines Chest":                                                          KH1LocationData("Deep Jungle",      265_1291), | ||
|  |     "Deep Jungle Vines 2 Chest":                                                        KH1LocationData("Deep Jungle",      265_1292), | ||
|  |     "Deep Jungle Climbing Trees Blue Trinity Chest":                                    KH1LocationData("Deep Jungle",      265_1293), | ||
|  |     "Deep Jungle Tunnel Chest":                                                         KH1LocationData("Deep Jungle",      265_1331), | ||
|  |     "Deep Jungle Cavern of Hearts White Trinity Chest":                                 KH1LocationData("Deep Jungle",      265_1332), | ||
|  |     "Deep Jungle Camp Blue Trinity Chest":                                              KH1LocationData("Deep Jungle",      265_1333), | ||
|  |     "Deep Jungle Tent Chest":                                                           KH1LocationData("Deep Jungle",      265_1334), | ||
|  |     "Deep Jungle Waterfall Cavern Low Chest":                                           KH1LocationData("Deep Jungle",      265_1371), | ||
|  |     "Deep Jungle Waterfall Cavern Middle Chest":                                        KH1LocationData("Deep Jungle",      265_1372), | ||
|  |     "Deep Jungle Waterfall Cavern High Wall Chest":                                     KH1LocationData("Deep Jungle",      265_1373), | ||
|  |     "Deep Jungle Waterfall Cavern High Middle Chest":                                   KH1LocationData("Deep Jungle",      265_1374), | ||
|  |     "Deep Jungle Cliff Right Cliff Left Chest":                                         KH1LocationData("Deep Jungle",      265_1411), | ||
|  |     "Deep Jungle Cliff Right Cliff Right Chest":                                        KH1LocationData("Deep Jungle",      265_1412), | ||
|  |     "Deep Jungle Tree House Suspended Boat Chest":                                      KH1LocationData("Deep Jungle",      265_1413), | ||
|  |     "100 Acre Wood Meadow Inside Log Chest":                                            KH1LocationData("100 Acre Wood",    265_1654), | ||
|  |     "100 Acre Wood Bouncing Spot Left Cliff Chest":                                     KH1LocationData("100 Acre Wood",    265_1691), | ||
|  |     "100 Acre Wood Bouncing Spot Right Tree Alcove Chest":                              KH1LocationData("100 Acre Wood",    265_1692), | ||
|  |     "100 Acre Wood Bouncing Spot Under Giant Pot Chest":                                KH1LocationData("100 Acre Wood",    265_1693), | ||
|  |     "Agrabah Plaza By Storage Chest":                                                   KH1LocationData("Agrabah",          265_1972), | ||
|  |     "Agrabah Plaza Raised Terrace Chest":                                               KH1LocationData("Agrabah",          265_1973), | ||
|  |     "Agrabah Plaza Top Corner Chest":                                                   KH1LocationData("Agrabah",          265_1974), | ||
|  |     "Agrabah Alley Chest":                                                              KH1LocationData("Agrabah",          265_2011), | ||
|  |     "Agrabah Bazaar Across Windows Chest":                                              KH1LocationData("Agrabah",          265_2012), | ||
|  |     "Agrabah Bazaar High Corner Chest":                                                 KH1LocationData("Agrabah",          265_2013), | ||
|  |     "Agrabah Main Street Right Palace Entrance Chest":                                  KH1LocationData("Agrabah",          265_2014), | ||
|  |     "Agrabah Main Street High Above Alley Entrance Chest":                              KH1LocationData("Agrabah",          265_2051), | ||
|  |     "Agrabah Main Street High Above Palace Gates Entrance Chest":                       KH1LocationData("Agrabah",          265_2052), | ||
|  |     "Agrabah Palace Gates Low Chest":                                                   KH1LocationData("Agrabah",          265_2053), | ||
|  |     "Agrabah Palace Gates High Opposite Palace Chest":                                  KH1LocationData("Agrabah",          265_2054), | ||
|  |     "Agrabah Palace Gates High Close to Palace Chest":                                  KH1LocationData("Agrabah",          265_2091), | ||
|  |     "Agrabah Storage Green Trinity Chest":                                              KH1LocationData("Agrabah",          265_2092), | ||
|  |     "Agrabah Storage Behind Barrel Chest":                                              KH1LocationData("Agrabah",          265_2093), | ||
|  |     "Agrabah Cave of Wonders Entrance Left Chest":                                      KH1LocationData("Agrabah",          265_2094), | ||
|  |     "Agrabah Cave of Wonders Entrance Tall Tower Chest":                                KH1LocationData("Agrabah",          265_2131), | ||
|  |     "Agrabah Cave of Wonders Hall High Left Chest":                                     KH1LocationData("Agrabah",          265_2132), | ||
|  |     "Agrabah Cave of Wonders Hall Near Bottomless Hall Chest":                          KH1LocationData("Agrabah",          265_2133), | ||
|  |     "Agrabah Cave of Wonders Bottomless Hall Raised Platform Chest":                    KH1LocationData("Agrabah",          265_2134), | ||
|  |     "Agrabah Cave of Wonders Bottomless Hall Pillar Chest":                             KH1LocationData("Agrabah",          265_2171), | ||
|  |     "Agrabah Cave of Wonders Bottomless Hall Across Chasm Chest":                       KH1LocationData("Agrabah",          265_2172), | ||
|  |     "Agrabah Cave of Wonders Treasure Room Across Platforms Chest":                     KH1LocationData("Agrabah",          265_2173), | ||
|  |     "Agrabah Cave of Wonders Treasure Room Small Treasure Pile Chest":                  KH1LocationData("Agrabah",          265_2174), | ||
|  |     "Agrabah Cave of Wonders Treasure Room Large Treasure Pile Chest":                  KH1LocationData("Agrabah",          265_2211), | ||
|  |     "Agrabah Cave of Wonders Treasure Room Above Fire Chest":                           KH1LocationData("Agrabah",          265_2212), | ||
|  |     "Agrabah Cave of Wonders Relic Chamber Jump from Stairs Chest":                     KH1LocationData("Agrabah",          265_2213), | ||
|  |     "Agrabah Cave of Wonders Relic Chamber Stairs Chest":                               KH1LocationData("Agrabah",          265_2214), | ||
|  |     "Agrabah Cave of Wonders Dark Chamber Abu Gem Chest":                               KH1LocationData("Agrabah",          265_2251), | ||
|  |     "Agrabah Cave of Wonders Dark Chamber Across from Relic Chamber Entrance Chest":    KH1LocationData("Agrabah",          265_2252), | ||
|  |     "Agrabah Cave of Wonders Dark Chamber Bridge Chest":                                KH1LocationData("Agrabah",          265_2253), | ||
|  |     "Agrabah Cave of Wonders Dark Chamber Near Save Chest":                             KH1LocationData("Agrabah",          265_2254), | ||
|  |     "Agrabah Cave of Wonders Silent Chamber Blue Trinity Chest":                        KH1LocationData("Agrabah",          265_2291), | ||
|  |     "Agrabah Cave of Wonders Hidden Room Right Chest":                                  KH1LocationData("Agrabah",          265_2292), | ||
|  |     "Agrabah Cave of Wonders Hidden Room Left Chest":                                   KH1LocationData("Agrabah",          265_2293), | ||
|  |     "Agrabah Aladdin's House Main Street Entrance Chest":                               KH1LocationData("Agrabah",          265_2294), | ||
|  |     "Agrabah Aladdin's House Plaza Entrance Chest":                                     KH1LocationData("Agrabah",          265_2331), | ||
|  |     "Agrabah Cave of Wonders Entrance White Trinity Chest":                             KH1LocationData("Agrabah",          265_2332), | ||
|  |     "Monstro Chamber 6 Other Platform Chest":                                           KH1LocationData("Monstro",          265_2413), | ||
|  |     "Monstro Chamber 6 Platform Near Chamber 5 Entrance Chest":                         KH1LocationData("Monstro",          265_2414), | ||
|  |     "Monstro Chamber 6 Raised Area Near Chamber 1 Entrance Chest":                      KH1LocationData("Monstro",          265_2451), | ||
|  |     "Monstro Chamber 6 Low Chest":                                                      KH1LocationData("Monstro",          265_2452), | ||
|  |     "Atlantica Sunken Ship In Flipped Boat Chest":                                      KH1LocationData("Atlantica",        265_2531), | ||
|  |     "Atlantica Sunken Ship Seabed Chest":                                               KH1LocationData("Atlantica",        265_2532), | ||
|  |     "Atlantica Sunken Ship Inside Ship Chest":                                          KH1LocationData("Atlantica",        265_2533), | ||
|  |     "Atlantica Ariel's Grotto High Chest":                                              KH1LocationData("Atlantica",        265_2534), | ||
|  |     "Atlantica Ariel's Grotto Middle Chest":                                            KH1LocationData("Atlantica",        265_2571), | ||
|  |     "Atlantica Ariel's Grotto Low Chest":                                               KH1LocationData("Atlantica",        265_2572), | ||
|  |     "Atlantica Ursula's Lair Use Fire on Urchin Chest":                                 KH1LocationData("Atlantica",        265_2573), | ||
|  |     "Atlantica Undersea Gorge Jammed by Ariel's Grotto Chest":                          KH1LocationData("Atlantica",        265_2574), | ||
|  |     "Atlantica Triton's Palace White Trinity Chest":                                    KH1LocationData("Atlantica",        265_2611), | ||
|  |     "Halloween Town Moonlight Hill White Trinity Chest":                                KH1LocationData("Halloween Town",   265_3014), | ||
|  |     "Halloween Town Bridge Under Bridge":                                               KH1LocationData("Halloween Town",   265_3051), | ||
|  |     "Halloween Town Boneyard Tombstone Puzzle Chest":                                   KH1LocationData("Halloween Town",   265_3052), | ||
|  |     "Halloween Town Bridge Right of Gate Chest":                                        KH1LocationData("Halloween Town",   265_3053), | ||
|  |     "Halloween Town Cemetery Behind Grave Chest":                                       KH1LocationData("Halloween Town",   265_3054), | ||
|  |     "Halloween Town Cemetery By Cat Shape Chest":                                       KH1LocationData("Halloween Town",   265_3091), | ||
|  |     "Halloween Town Cemetery Between Graves Chest":                                     KH1LocationData("Halloween Town",   265_3092), | ||
|  |     "Halloween Town Oogie's Manor Lower Iron Cage Chest":                               KH1LocationData("Halloween Town",   265_3093), | ||
|  |     "Halloween Town Oogie's Manor Upper Iron Cage Chest":                               KH1LocationData("Halloween Town",   265_3094), | ||
|  |     "Halloween Town Oogie's Manor Hollow Chest":                                        KH1LocationData("Halloween Town",   265_3131), | ||
|  |     "Halloween Town Oogie's Manor Grounds Red Trinity Chest":                           KH1LocationData("Halloween Town",   265_3132), | ||
|  |     "Halloween Town Guillotine Square High Tower Chest":                                KH1LocationData("Halloween Town",   265_3133), | ||
|  |     "Halloween Town Guillotine Square Pumpkin Structure Left Chest":                    KH1LocationData("Halloween Town",   265_3134), | ||
|  |     "Halloween Town Oogie's Manor Entrance Steps Chest":                                KH1LocationData("Halloween Town",   265_3171), | ||
|  |     "Halloween Town Oogie's Manor Inside Entrance Chest":                               KH1LocationData("Halloween Town",   265_3172), | ||
|  |     "Halloween Town Bridge Left of Gate Chest":                                         KH1LocationData("Halloween Town",   265_3291), | ||
|  |     "Halloween Town Cemetery By Striped Grave Chest":                                   KH1LocationData("Halloween Town",   265_3292), | ||
|  |     "Halloween Town Guillotine Square Under Jack's House Stairs Chest":                 KH1LocationData("Halloween Town",   265_3293), | ||
|  |     "Halloween Town Guillotine Square Pumpkin Structure Right Chest":                   KH1LocationData("Halloween Town",   265_3294), | ||
|  |     "Olympus Coliseum Coliseum Gates Left Behind Columns Chest":                        KH1LocationData("Olympus Coliseum", 265_3332), | ||
|  |     "Olympus Coliseum Coliseum Gates Right Blue Trinity Chest":                         KH1LocationData("Olympus Coliseum", 265_3333), | ||
|  |     "Olympus Coliseum Coliseum Gates Left Blue Trinity Chest":                          KH1LocationData("Olympus Coliseum", 265_3334), | ||
|  |     "Olympus Coliseum Coliseum Gates White Trinity Chest":                              KH1LocationData("Olympus Coliseum", 265_3371), | ||
|  |     "Olympus Coliseum Coliseum Gates Blizzara Chest":                                   KH1LocationData("Olympus Coliseum", 265_3372), | ||
|  |     "Olympus Coliseum Coliseum Gates Blizzaga Chest":                                   KH1LocationData("Olympus Coliseum", 265_3373), | ||
|  |     "Monstro Mouth Boat Deck Chest":                                                    KH1LocationData("Monstro",          265_3454), | ||
|  |     "Monstro Mouth High Platform Boat Side Chest":                                      KH1LocationData("Monstro",          265_3491), | ||
|  |     "Monstro Mouth High Platform Across from Boat Chest":                               KH1LocationData("Monstro",          265_3492), | ||
|  |     "Monstro Mouth Near Ship Chest":                                                    KH1LocationData("Monstro",          265_3493), | ||
|  |     "Monstro Mouth Green Trinity Top of Boat Chest":                                    KH1LocationData("Monstro",          265_3494), | ||
|  |     "Monstro Chamber 2 Ground Chest":                                                   KH1LocationData("Monstro",          265_3534), | ||
|  |     "Monstro Chamber 2 Platform Chest":                                                 KH1LocationData("Monstro",          265_3571), | ||
|  |     "Monstro Chamber 5 Platform Chest":                                                 KH1LocationData("Monstro",          265_3613), | ||
|  |     "Monstro Chamber 3 Ground Chest":                                                   KH1LocationData("Monstro",          265_3614), | ||
|  |     "Monstro Chamber 3 Platform Above Chamber 2 Entrance Chest":                        KH1LocationData("Monstro",          265_3651), | ||
|  |     "Monstro Chamber 3 Near Chamber 6 Entrance Chest":                                  KH1LocationData("Monstro",          265_3652), | ||
|  |     "Monstro Chamber 3 Platform Near Chamber 6 Entrance Chest":                         KH1LocationData("Monstro",          265_3653), | ||
|  |     "Monstro Mouth High Platform Near Teeth Chest":                                     KH1LocationData("Monstro",          265_3732), | ||
|  |     "Monstro Chamber 5 Atop Barrel Chest":                                              KH1LocationData("Monstro",          265_3733), | ||
|  |     "Monstro Chamber 5 Low 2nd Chest":                                                  KH1LocationData("Monstro",          265_3734), | ||
|  |     "Monstro Chamber 5 Low 1st Chest":                                                  KH1LocationData("Monstro",          265_3771), | ||
|  |     "Neverland Pirate Ship Deck White Trinity Chest":                                   KH1LocationData("Neverland",        265_3772), | ||
|  |     "Neverland Pirate Ship Crows Nest Chest":                                           KH1LocationData("Neverland",        265_3773), | ||
|  |     "Neverland Hold Yellow Trinity Right Blue Chest":                                   KH1LocationData("Neverland",        265_3774), | ||
|  |     "Neverland Hold Yellow Trinity Left Blue Chest":                                    KH1LocationData("Neverland",        265_3811), | ||
|  |     "Neverland Galley Chest":                                                           KH1LocationData("Neverland",        265_3812), | ||
|  |     "Neverland Cabin Chest":                                                            KH1LocationData("Neverland",        265_3813), | ||
|  |     "Neverland Hold Flight 1st Chest":                                                  KH1LocationData("Neverland",        265_3814), | ||
|  |     "Neverland Clock Tower Chest":                                                      KH1LocationData("Neverland",        265_4014), | ||
|  |     "Neverland Hold Flight 2nd Chest":                                                  KH1LocationData("Neverland",        265_4051), | ||
|  |     "Neverland Hold Yellow Trinity Green Chest":                                        KH1LocationData("Neverland",        265_4052), | ||
|  |     "Neverland Captain's Cabin Chest":                                                  KH1LocationData("Neverland",        265_4053), | ||
|  |     "Hollow Bastion Rising Falls Water's Surface Chest":                                KH1LocationData("Hollow Bastion",   265_4054), | ||
|  |     "Hollow Bastion Rising Falls Under Water 1st Chest":                                KH1LocationData("Hollow Bastion",   265_4091), | ||
|  |     "Hollow Bastion Rising Falls Under Water 2nd Chest":                                KH1LocationData("Hollow Bastion",   265_4092), | ||
|  |     "Hollow Bastion Rising Falls Floating Platform Near Save Chest":                    KH1LocationData("Hollow Bastion",   265_4093), | ||
|  |     "Hollow Bastion Rising Falls Floating Platform Near Bubble Chest":                  KH1LocationData("Hollow Bastion",   265_4094), | ||
|  |     "Hollow Bastion Rising Falls High Platform Chest":                                  KH1LocationData("Hollow Bastion",   265_4131), | ||
|  |     "Hollow Bastion Castle Gates Gravity Chest":                                        KH1LocationData("Hollow Bastion",   265_4132), | ||
|  |     "Hollow Bastion Castle Gates Freestanding Pillar Chest":                            KH1LocationData("Hollow Bastion",   265_4133), | ||
|  |     "Hollow Bastion Castle Gates High Pillar Chest":                                    KH1LocationData("Hollow Bastion",   265_4134), | ||
|  |     "Hollow Bastion Great Crest Lower Chest":                                           KH1LocationData("Hollow Bastion",   265_4171), | ||
|  |     "Hollow Bastion Great Crest After Battle Platform Chest":                           KH1LocationData("Hollow Bastion",   265_4172), | ||
|  |     "Hollow Bastion High Tower 2nd Gravity Chest":                                      KH1LocationData("Hollow Bastion",   265_4173), | ||
|  |     "Hollow Bastion High Tower 1st Gravity Chest":                                      KH1LocationData("Hollow Bastion",   265_4174), | ||
|  |     "Hollow Bastion High Tower Above Sliding Blocks Chest":                             KH1LocationData("Hollow Bastion",   265_4211), | ||
|  |     "Hollow Bastion Library Top of Bookshelf Chest":                                    KH1LocationData("Hollow Bastion",   265_4213), | ||
|  |     "Hollow Bastion Library 1st Floor Turn the Carousel Chest":                         KH1LocationData("Hollow Bastion",   265_4214), | ||
|  |     "Hollow Bastion Library Top of Bookshelf Turn the Carousel Chest":                  KH1LocationData("Hollow Bastion",   265_4251), | ||
|  |     "Hollow Bastion Library 2nd Floor Turn the Carousel 1st Chest":                     KH1LocationData("Hollow Bastion",   265_4252), | ||
|  |     "Hollow Bastion Library 2nd Floor Turn the Carousel 2nd Chest":                     KH1LocationData("Hollow Bastion",   265_4253), | ||
|  |     "Hollow Bastion Lift Stop Library Node After High Tower Switch Gravity Chest":      KH1LocationData("Hollow Bastion",   265_4254), | ||
|  |     "Hollow Bastion Lift Stop Library Node Gravity Chest":                              KH1LocationData("Hollow Bastion",   265_4291), | ||
|  |     "Hollow Bastion Lift Stop Under High Tower Sliding Blocks Chest":                   KH1LocationData("Hollow Bastion",   265_4292), | ||
|  |     "Hollow Bastion Lift Stop Outside Library Gravity Chest":                           KH1LocationData("Hollow Bastion",   265_4293), | ||
|  |     "Hollow Bastion Lift Stop Heartless Sigil Door Gravity Chest":                      KH1LocationData("Hollow Bastion",   265_4294), | ||
|  |     "Hollow Bastion Base Level Bubble Under the Wall Platform Chest":                   KH1LocationData("Hollow Bastion",   265_4331), | ||
|  |     "Hollow Bastion Base Level Platform Near Entrance Chest":                           KH1LocationData("Hollow Bastion",   265_4332), | ||
|  |     "Hollow Bastion Base Level Near Crystal Switch Chest":                              KH1LocationData("Hollow Bastion",   265_4333), | ||
|  |     "Hollow Bastion Waterway Near Save Chest":                                          KH1LocationData("Hollow Bastion",   265_4334), | ||
|  |     "Hollow Bastion Waterway Blizzard on Bubble Chest":                                 KH1LocationData("Hollow Bastion",   265_4371), | ||
|  |     "Hollow Bastion Waterway Unlock Passage from Base Level Chest":                     KH1LocationData("Hollow Bastion",   265_4372), | ||
|  |     "Hollow Bastion Dungeon By Candles Chest":                                          KH1LocationData("Hollow Bastion",   265_4373), | ||
|  |     "Hollow Bastion Dungeon Corner Chest":                                              KH1LocationData("Hollow Bastion",   265_4374), | ||
|  |     "Hollow Bastion Grand Hall Steps Right Side Chest":                                 KH1LocationData("Hollow Bastion",   265_4454), | ||
|  |     "Hollow Bastion Grand Hall Oblivion Chest":                                         KH1LocationData("Hollow Bastion",   265_4491), | ||
|  |     "Hollow Bastion Grand Hall Left of Gate Chest":                                     KH1LocationData("Hollow Bastion",   265_4492), | ||
|  |     #"Hollow Bastion Entrance Hall Push the Statue Chest":                              KH1LocationData("Hollow Bastion",   265_4493), --handled later | ||
|  |     "Hollow Bastion Entrance Hall Left of Emblem Door Chest":                           KH1LocationData("Hollow Bastion",   265_4212), | ||
|  |     "Hollow Bastion Rising Falls White Trinity Chest":                                  KH1LocationData("Hollow Bastion",   265_4494), | ||
|  |     "End of the World Final Dimension 1st Chest":                                       KH1LocationData("End of the World", 265_4531), | ||
|  |     "End of the World Final Dimension 2nd Chest":                                       KH1LocationData("End of the World", 265_4532), | ||
|  |     "End of the World Final Dimension 3rd Chest":                                       KH1LocationData("End of the World", 265_4533), | ||
|  |     "End of the World Final Dimension 4th Chest":                                       KH1LocationData("End of the World", 265_4534), | ||
|  |     "End of the World Final Dimension 5th Chest":                                       KH1LocationData("End of the World", 265_4571), | ||
|  |     "End of the World Final Dimension 6th Chest":                                       KH1LocationData("End of the World", 265_4572), | ||
|  |     "End of the World Final Dimension 10th Chest":                                      KH1LocationData("End of the World", 265_4573), | ||
|  |     "End of the World Final Dimension 9th Chest":                                       KH1LocationData("End of the World", 265_4574), | ||
|  |     "End of the World Final Dimension 8th Chest":                                       KH1LocationData("End of the World", 265_4611), | ||
|  |     "End of the World Final Dimension 7th Chest":                                       KH1LocationData("End of the World", 265_4612), | ||
|  |     "End of the World Giant Crevasse 3rd Chest":                                        KH1LocationData("End of the World", 265_4613), | ||
|  |     "End of the World Giant Crevasse 5th Chest":                                        KH1LocationData("End of the World", 265_4614), | ||
|  |     "End of the World Giant Crevasse 1st Chest":                                        KH1LocationData("End of the World", 265_4651), | ||
|  |     "End of the World Giant Crevasse 4th Chest":                                        KH1LocationData("End of the World", 265_4652), | ||
|  |     "End of the World Giant Crevasse 2nd Chest":                                        KH1LocationData("End of the World", 265_4653), | ||
|  |     "End of the World World Terminus Traverse Town Chest":                              KH1LocationData("End of the World", 265_4654), | ||
|  |     "End of the World World Terminus Wonderland Chest":                                 KH1LocationData("End of the World", 265_4691), | ||
|  |     "End of the World World Terminus Olympus Coliseum Chest":                           KH1LocationData("End of the World", 265_4692), | ||
|  |     "End of the World World Terminus Deep Jungle Chest":                                KH1LocationData("End of the World", 265_4693), | ||
|  |     "End of the World World Terminus Agrabah Chest":                                    KH1LocationData("End of the World", 265_4694), | ||
|  |     "End of the World World Terminus Atlantica Chest":                                  KH1LocationData("End of the World", 265_4731), | ||
|  |     "End of the World World Terminus Halloween Town Chest":                             KH1LocationData("End of the World", 265_4732), | ||
|  |     "End of the World World Terminus Neverland Chest":                                  KH1LocationData("End of the World", 265_4733), | ||
|  |     "End of the World World Terminus 100 Acre Wood Chest":                              KH1LocationData("End of the World", 265_4734), | ||
|  |     #"End of the World World Terminus Hollow Bastion Chest":                            KH1LocationData("End of the World", 265_4771), | ||
|  |     "End of the World Final Rest Chest":                                                KH1LocationData("End of the World", 265_4772), | ||
|  |     "Monstro Chamber 6 White Trinity Chest":                                            KH1LocationData("End of the World", 265_5092), | ||
|  |     #"Awakening Chest":                                                                 KH1LocationData("Awakening",        265_5093), missable | ||
|  |     | ||
|  |     "Traverse Town Defeat Guard Armor Dodge Roll Event":                                KH1LocationData("Traverse Town",    265_6011), | ||
|  |     "Traverse Town Defeat Guard Armor Fire Event":                                      KH1LocationData("Traverse Town",    265_6012), | ||
|  |     "Traverse Town Defeat Guard Armor Blue Trinity Event":                              KH1LocationData("Traverse Town",    265_6013), | ||
|  |     "Traverse Town Leon Secret Waterway Earthshine Event":                              KH1LocationData("Traverse Town",    265_6014), | ||
|  |     "Traverse Town Kairi Secret Waterway Oathkeeper Event":                             KH1LocationData("Traverse Town",    265_6015), | ||
|  |     "Traverse Town Defeat Guard Armor Brave Warrior Event":                             KH1LocationData("Traverse Town",    265_6016), | ||
