81 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
		
		
			
		
	
	
			81 lines
		
	
	
		
			2.6 KiB
		
	
	
	
		
			Python
		
	
	
	
	
	
|   | # This file is auto generated. More info: https://github.com/Daivuk/apdoom | ||
|  | 
 | ||
|  | from typing import List | ||
|  | from BaseClasses import Region, Entrance | ||
|  | 
 | ||
|  | regions:List[Region] = [ | ||
|  |     "Central Processing (E1M6) Blue", | ||
|  |     "Central Processing (E1M6) Blue Yellow", | ||
|  |     "Central Processing (E1M6) Main", | ||
|  |     "Central Processing (E1M6) Red", | ||
|  |     "Command Center (E2M5) Main", | ||
|  |     "Command Control (E1M4) Blue Yellow", | ||
|  |     "Command Control (E1M4) Main", | ||
|  |     "Computer Station (E1M7) Blue", | ||
|  |     "Computer Station (E1M7) Main", | ||
|  |     "Computer Station (E1M7) Red", | ||
|  |     "Computer Station (E1M7) Yellow", | ||
|  |     "Computer Station (E1M7) Yellow Red", | ||
|  |     "Containment Area (E2M2) Blue", | ||
|  |     "Containment Area (E2M2) Main", | ||
|  |     "Containment Area (E2M2) Red", | ||
|  |     "Containment Area (E2M2) Yellow", | ||
|  |     "Deimos Anomaly (E2M1) Blue", | ||
|  |     "Deimos Anomaly (E2M1) Main", | ||
|  |     "Deimos Anomaly (E2M1) Red", | ||
|  |     "Deimos Lab (E2M4) Blue", | ||
|  |     "Deimos Lab (E2M4) Blue Yellow", | ||
|  |     "Deimos Lab (E2M4) Main", | ||
|  |     "Dis (E3M8) Main", | ||
|  |     "Fortress of Mystery (E2M9) Blue", | ||
|  |     "Fortress of Mystery (E2M9) Main", | ||
|  |     "Fortress of Mystery (E2M9) Red", | ||
|  |     "Fortress of Mystery (E2M9) Yellow", | ||
|  |     "Halls of the Damned (E2M6) Blue Yellow Red", | ||
|  |     "Halls of the Damned (E2M6) Main", | ||
|  |     "Halls of the Damned (E2M6) Yellow", | ||
|  |     "Hangar (E1M1) Main", | ||
|  |     "Hell Keep (E3M1) Main", | ||
|  |     "Hell Keep (E3M1) Narrow", | ||
|  |     "House of Pain (E3M4) Blue", | ||
|  |     "House of Pain (E3M4) Blue Red", | ||
|  |     "House of Pain (E3M4) Blue Yellow", | ||
|  |     "House of Pain (E3M4) Main", | ||
|  |     "Limbo (E3M7) Blue", | ||
|  |     "Limbo (E3M7) Main", | ||
|  |     "Limbo (E3M7) Red", | ||
|  |     "Limbo (E3M7) Yellow Red", | ||
|  |     "Military Base (E1M9) Blue", | ||
|  |     "Military Base (E1M9) Main", | ||
|  |     "Military Base (E1M9) Red", | ||
|  |     "Military Base (E1M9) Yellow", | ||
|  |     "Mt. Erebus (E3M6) Blue", | ||
|  |     "Mt. Erebus (E3M6) Main", | ||
|  |     "Nuclear Plant (E1M2) Main", | ||
|  |     "Nuclear Plant (E1M2) Red", | ||
|  |     "Pandemonium (E3M3) Blue", | ||
|  |     "Pandemonium (E3M3) Main", | ||
|  |     "Phobos Anomaly (E1M8) Main", | ||
|  |     "Phobos Lab (E1M5) Blue Yellow", | ||
|  |     "Phobos Lab (E1M5) Main", | ||
|  |     "Phobos Lab (E1M5) Yellow", | ||
|  |     "Refinery (E2M3) Blue", | ||
|  |     "Refinery (E2M3) Main", | ||
|  |     "Slough of Despair (E3M2) Blue", | ||
|  |     "Slough of Despair (E3M2) Main", | ||
|  |     "Spawning Vats (E2M7) Blue", | ||
|  |     "Spawning Vats (E2M7) Blue Red", | ||
|  |     "Spawning Vats (E2M7) Main", | ||
|  |     "Spawning Vats (E2M7) Red", | ||
|  |     "Spawning Vats (E2M7) Yellow", | ||
|  |     "Tower of Babel (E2M8) Main", | ||
|  |     "Toxin Refinery (E1M3) Blue", | ||
|  |     "Toxin Refinery (E1M3) Main", | ||
|  |     "Toxin Refinery (E1M3) Yellow", | ||
|  |     "Unholy Cathedral (E3M5) Blue", | ||
|  |     "Unholy Cathedral (E3M5) Main", | ||
|  |     "Unholy Cathedral (E3M5) Yellow", | ||
|  |     "Warrens (E3M9) Main", | ||
|  |     "Warrens (E3M9) Red", | ||
|  | ] |