Stardew Valley: 5.x.x - The Allsanity Update (#2764)
Major Content update for Stardew Valley, including the following features - Major performance improvements all across the Stardew Valley apworld, including a significant reduction in the test time - Randomized Farm Type - Bundles rework (Remixed Bundles and Missing Bundle!) - New Settings: * Shipsanity - Shipping individual items * Monstersanity - Slaying monsters * Cooksanity - Cooking individual recipes * Chefsanity - Learning individual recipes * Craftsanity - Crafting individual items - New Goals: * Protector of the Valley - Complete every monster slayer goal * Full Shipment - Ship every item * Craftmaster - Craft every item * Gourmet Chef - Cook every recipe * Legend - Earn 10 000 000g * Mystery of the Stardrops - Find every stardrop (Maguffin Hunt) * Allsanity - Complete every check in your slot - Building Shuffle: Cheaper options - Tool Shuffle: Cheaper options - Money rework - New traps - New isolated checks and items, including the farm cave, the movie theater, etc - Mod Support: SVE [Albrekka] - Mod Support: Distant Lands [Albrekka] - Mod Support: Hat Mouse Lacey [Albrekka] - Mod Support: Boarding House [Albrekka] Co-authored-by: Witchybun <elnendil@gmail.com> Co-authored-by: Witchybun <96719127+Witchybun@users.noreply.github.com> Co-authored-by: Jouramie <jouramie@hotmail.com> Co-authored-by: Alchav <59858495+Alchav@users.noreply.github.com>
This commit is contained in:
		| @@ -7,48 +7,46 @@ id,name,classification,groups,mod_name | ||||
| 19,Glittering Boulder Removed,progression,COMMUNITY_REWARD, | ||||
| 20,Minecarts Repair,useful,COMMUNITY_REWARD, | ||||
| 21,Bus Repair,progression,COMMUNITY_REWARD, | ||||
| 22,Movie Theater,useful,, | ||||
| 22,Progressive Movie Theater,progression,COMMUNITY_REWARD, | ||||
| 23,Stardrop,progression,, | ||||
| 24,Progressive Backpack,progression,, | ||||
| 25,Rusty Sword,progression,WEAPON, | ||||
| 26,Leather Boots,progression,"FOOTWEAR,MINES_FLOOR_10", | ||||
| 27,Work Boots,useful,"FOOTWEAR,MINES_FLOOR_10", | ||||
| 28,Wooden Blade,progression,"MINES_FLOOR_10,WEAPON", | ||||
| 29,Iron Dirk,progression,"MINES_FLOOR_10,WEAPON", | ||||
| 30,Wind Spire,progression,"MINES_FLOOR_10,WEAPON", | ||||
| 31,Femur,progression,"MINES_FLOOR_10,WEAPON", | ||||
| 32,Steel Smallsword,progression,"MINES_FLOOR_20,WEAPON", | ||||
| 33,Wood Club,progression,"MINES_FLOOR_20,WEAPON", | ||||
| 34,Elf Blade,progression,"MINES_FLOOR_20,WEAPON", | ||||
| 35,Glow Ring,useful,"MINES_FLOOR_20,RING", | ||||
| 36,Magnet Ring,useful,"MINES_FLOOR_20,RING", | ||||
| 37,Slingshot,progression,WEAPON, | ||||
| 38,Tundra Boots,useful,"FOOTWEAR,MINES_FLOOR_50", | ||||
| 39,Thermal Boots,useful,"FOOTWEAR,MINES_FLOOR_50", | ||||
| 40,Combat Boots,useful,"FOOTWEAR,MINES_FLOOR_50", | ||||
| 41,Silver Saber,progression,"MINES_FLOOR_50,WEAPON", | ||||
| 42,Pirate's Sword,progression,"MINES_FLOOR_50,WEAPON", | ||||
| 43,Crystal Dagger,progression,"MINES_FLOOR_60,WEAPON", | ||||
| 44,Cutlass,progression,"MINES_FLOOR_60,WEAPON", | ||||
| 45,Iron Edge,progression,"MINES_FLOOR_60,WEAPON", | ||||
| 46,Burglar's Shank,progression,"MINES_FLOOR_60,WEAPON", | ||||
| 47,Wood Mallet,progression,"MINES_FLOOR_60,WEAPON", | ||||
| 48,Master Slingshot,progression,WEAPON, | ||||
| 49,Firewalker Boots,useful,"FOOTWEAR,MINES_FLOOR_80", | ||||
| 50,Dark Boots,useful,"FOOTWEAR,MINES_FLOOR_80", | ||||
| 51,Claymore,progression,"MINES_FLOOR_80,WEAPON", | ||||
| 52,Templar's Blade,progression,"MINES_FLOOR_80,WEAPON", | ||||
| 53,Kudgel,progression,"MINES_FLOOR_80,WEAPON", | ||||
| 54,Shadow Dagger,progression,"MINES_FLOOR_80,WEAPON", | ||||
| 55,Obsidian Edge,progression,"MINES_FLOOR_90,WEAPON", | ||||
| 56,Tempered Broadsword,progression,"MINES_FLOOR_90,WEAPON", | ||||
| 57,Wicked Kris,progression,"MINES_FLOOR_90,WEAPON", | ||||
| 58,Bone Sword,progression,"MINES_FLOOR_90,WEAPON", | ||||
| 59,Ossified Blade,progression,"MINES_FLOOR_90,WEAPON", | ||||
| 60,Space Boots,useful,"FOOTWEAR,MINES_FLOOR_110", | ||||
| 61,Crystal Shoes,useful,"FOOTWEAR,MINES_FLOOR_110", | ||||
| 62,Steel Falchion,progression,"MINES_FLOOR_110,WEAPON", | ||||
| 63,The Slammer,progression,"MINES_FLOOR_110,WEAPON", | ||||
| 25,Rusty Sword,filler,"WEAPON,DEPRECATED", | ||||
| 26,Leather Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 27,Work Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 28,Wooden Blade,filler,"WEAPON,DEPRECATED", | ||||
| 29,Iron Dirk,filler,"WEAPON,DEPRECATED", | ||||
| 30,Wind Spire,filler,"WEAPON,DEPRECATED", | ||||
| 31,Femur,filler,"WEAPON,DEPRECATED", | ||||
| 32,Steel Smallsword,filler,"WEAPON,DEPRECATED", | ||||
| 33,Wood Club,filler,"WEAPON,DEPRECATED", | ||||
| 34,Elf Blade,filler,"WEAPON,DEPRECATED", | ||||
| 37,Slingshot,filler,"WEAPON,DEPRECATED", | ||||
| 38,Tundra Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 39,Thermal Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 40,Combat Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 41,Silver Saber,filler,"WEAPON,DEPRECATED", | ||||
| 42,Pirate's Sword,filler,"WEAPON,DEPRECATED", | ||||
| 43,Crystal Dagger,filler,"WEAPON,DEPRECATED", | ||||
| 44,Cutlass,filler,"WEAPON,DEPRECATED", | ||||
| 45,Iron Edge,filler,"WEAPON,DEPRECATED", | ||||
| 46,Burglar's Shank,filler,"WEAPON,DEPRECATED", | ||||
| 47,Wood Mallet,filler,"WEAPON,DEPRECATED", | ||||
| 48,Master Slingshot,filler,"WEAPON,DEPRECATED", | ||||
| 49,Firewalker Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 50,Dark Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 51,Claymore,filler,"WEAPON,DEPRECATED", | ||||
| 52,Templar's Blade,filler,"WEAPON,DEPRECATED", | ||||
| 53,Kudgel,filler,"WEAPON,DEPRECATED", | ||||
| 54,Shadow Dagger,filler,"WEAPON,DEPRECATED", | ||||
| 55,Obsidian Edge,filler,"WEAPON,DEPRECATED", | ||||
| 56,Tempered Broadsword,filler,"WEAPON,DEPRECATED", | ||||
| 57,Wicked Kris,filler,"WEAPON,DEPRECATED", | ||||
| 58,Bone Sword,filler,"WEAPON,DEPRECATED", | ||||
| 59,Ossified Blade,filler,"WEAPON,DEPRECATED", | ||||
| 60,Space Boots,filler,"FOOTWEAR,DEPRECATED", | ||||
| 61,Crystal Shoes,filler,"FOOTWEAR,DEPRECATED", | ||||
| 62,Steel Falchion,filler,"WEAPON,DEPRECATED", | ||||
| 63,The Slammer,filler,"WEAPON,DEPRECATED", | ||||
| 64,Skull Key,progression,, | ||||
| 65,Progressive Hoe,progression,PROGRESSIVE_TOOLS, | ||||
| 66,Progressive Pickaxe,progression,PROGRESSIVE_TOOLS, | ||||
| @@ -63,40 +61,40 @@ id,name,classification,groups,mod_name | ||||
| 75,Foraging Level,progression,SKILL_LEVEL_UP, | ||||
| 76,Mining Level,progression,SKILL_LEVEL_UP, | ||||
| 77,Combat Level,progression,SKILL_LEVEL_UP, | ||||
| 78,Earth Obelisk,progression,, | ||||
| 79,Water Obelisk,progression,, | ||||
| 80,Desert Obelisk,progression,, | ||||
| 81,Island Obelisk,progression,GINGER_ISLAND, | ||||
| 82,Junimo Hut,useful,, | ||||
| 83,Gold Clock,progression,, | ||||
| 84,Progressive Coop,progression,, | ||||
| 85,Progressive Barn,progression,, | ||||
| 86,Well,useful,, | ||||
| 87,Silo,progression,, | ||||
| 88,Mill,progression,, | ||||
| 89,Progressive Shed,progression,, | ||||
| 90,Fish Pond,progression,, | ||||
| 91,Stable,useful,, | ||||
| 92,Slime Hutch,useful,, | ||||
| 93,Shipping Bin,progression,, | ||||
| 78,Earth Obelisk,progression,WIZARD_BUILDING, | ||||
| 79,Water Obelisk,progression,WIZARD_BUILDING, | ||||
| 80,Desert Obelisk,progression,WIZARD_BUILDING, | ||||
| 81,Island Obelisk,progression,"WIZARD_BUILDING,GINGER_ISLAND", | ||||
| 82,Junimo Hut,useful,WIZARD_BUILDING, | ||||
| 83,Gold Clock,progression,WIZARD_BUILDING, | ||||
| 84,Progressive Coop,progression,BUILDING, | ||||
| 85,Progressive Barn,progression,BUILDING, | ||||
| 86,Well,useful,BUILDING, | ||||
| 87,Silo,progression,BUILDING, | ||||
| 88,Mill,progression,BUILDING, | ||||
| 89,Progressive Shed,progression,BUILDING, | ||||
| 90,Fish Pond,progression,BUILDING, | ||||
| 91,Stable,useful,BUILDING, | ||||
| 92,Slime Hutch,progression,BUILDING, | ||||
| 93,Shipping Bin,progression,BUILDING, | ||||
| 94,Beach Bridge,progression,, | ||||
| 95,Adventurer's Guild,progression,, | ||||
| 95,Adventurer's Guild,progression,DEPRECATED, | ||||
| 96,Club Card,progression,, | ||||
| 97,Magnifying Glass,progression,, | ||||
| 98,Bear's Knowledge,progression,, | ||||
| 99,Iridium Snake Milk,progression,, | ||||
| 99,Iridium Snake Milk,useful,, | ||||
| 100,JotPK: Progressive Boots,progression,ARCADE_MACHINE_BUFFS, | ||||
| 101,JotPK: Progressive Gun,progression,ARCADE_MACHINE_BUFFS, | ||||
| 102,JotPK: Progressive Ammo,progression,ARCADE_MACHINE_BUFFS, | ||||
| 103,JotPK: Extra Life,progression,ARCADE_MACHINE_BUFFS, | ||||
| 104,JotPK: Increased Drop Rate,progression,ARCADE_MACHINE_BUFFS, | ||||
| 105,Junimo Kart: Extra Life,progression,ARCADE_MACHINE_BUFFS, | ||||
| 106,Galaxy Sword,progression,"GALAXY_WEAPONS,WEAPON", | ||||
| 107,Galaxy Dagger,progression,"GALAXY_WEAPONS,WEAPON", | ||||
| 108,Galaxy Hammer,progression,"GALAXY_WEAPONS,WEAPON", | ||||
| 106,Galaxy Sword,filler,"WEAPON,DEPRECATED", | ||||
| 107,Galaxy Dagger,filler,"WEAPON,DEPRECATED", | ||||
| 108,Galaxy Hammer,filler,"WEAPON,DEPRECATED", | ||||
| 109,Movement Speed Bonus,progression,, | ||||
| 110,Luck Bonus,progression,, | ||||
| 111,Lava Katana,progression,"MINES_FLOOR_110,WEAPON", | ||||
| 111,Lava Katana,filler,"WEAPON,DEPRECATED", | ||||
| 112,Progressive House,progression,, | ||||
| 113,Traveling Merchant: Sunday,progression,TRAVELING_MERCHANT_DAY, | ||||
| 114,Traveling Merchant: Monday,progression,TRAVELING_MERCHANT_DAY, | ||||
| @@ -105,8 +103,8 @@ id,name,classification,groups,mod_name | ||||
| 117,Traveling Merchant: Thursday,progression,TRAVELING_MERCHANT_DAY, | ||||
| 118,Traveling Merchant: Friday,progression,TRAVELING_MERCHANT_DAY, | ||||
| 119,Traveling Merchant: Saturday,progression,TRAVELING_MERCHANT_DAY, | ||||
| 120,Traveling Merchant Stock Size,progression,, | ||||
| 121,Traveling Merchant Discount,progression,, | ||||
| 120,Traveling Merchant Stock Size,useful,, | ||||
| 121,Traveling Merchant Discount,useful,, | ||||
| 122,Return Scepter,useful,, | ||||
| 123,Progressive Season,progression,, | ||||
| 124,Spring,progression,SEASON, | ||||
| @@ -223,7 +221,7 @@ id,name,classification,groups,mod_name | ||||
| 235,Quality Bobber Recipe,progression,SPECIAL_ORDER_BOARD, | ||||
| 236,Mini-Obelisk Recipe,progression,SPECIAL_ORDER_BOARD, | ||||
| 237,Monster Musk Recipe,progression,SPECIAL_ORDER_BOARD, | ||||
| 239,Sewing Machine,progression,"RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD", | ||||
| 239,Sewing Machine,useful,"RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD", | ||||
| 240,Coffee Maker,progression,"RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD", | ||||
| 241,Mini-Fridge,useful,"RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD", | ||||
| 242,Mini-Shipping Bin,progression,"RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD", | ||||
| @@ -245,7 +243,7 @@ id,name,classification,groups,mod_name | ||||
| 258,Banana Sapling,progression,"GINGER_ISLAND,RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY", | ||||
| 259,Mango Sapling,progression,"GINGER_ISLAND,RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY", | ||||
| 260,Boat Repair,progression,GINGER_ISLAND, | ||||
| 261,Open Professor Snail Cave,progression,"GINGER_ISLAND", | ||||
| 261,Open Professor Snail Cave,progression,GINGER_ISLAND, | ||||
| 262,Island North Turtle,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 263,Island West Turtle,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 264,Island Farmhouse,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| @@ -254,42 +252,218 @@ id,name,classification,groups,mod_name | ||||
| 267,Dig Site Bridge,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 268,Island Trader,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 269,Volcano Bridge,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 270,Volcano Exit Shortcut,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 270,Volcano Exit Shortcut,useful,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 271,Island Resort,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 272,Parrot Express,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 273,Qi Walnut Room,progression,"GINGER_ISLAND,WALNUT_PURCHASE", | ||||
| 274,Pineapple Seeds,progression,"GINGER_ISLAND,CROPSANITY", | ||||
| 275,Taro Tuber,progression,"GINGER_ISLAND,CROPSANITY", | ||||
| 276,Weather Report,useful,"TV_CHANNEL", | ||||
| 277,Fortune Teller,useful,"TV_CHANNEL", | ||||
| 278,Livin' Off The Land,useful,"TV_CHANNEL", | ||||
| 279,The Queen of Sauce,progression,"TV_CHANNEL", | ||||
| 280,Fishing Information Broadcasting Service,useful,"TV_CHANNEL", | ||||
| 281,Sinister Signal,useful,"TV_CHANNEL", | ||||
| 276,Weather Report,useful,TV_CHANNEL, | ||||
| 277,Fortune Teller,useful,TV_CHANNEL, | ||||
| 278,Livin' Off The Land,useful,TV_CHANNEL, | ||||
| 279,The Queen of Sauce,progression,TV_CHANNEL, | ||||
| 280,Fishing Information Broadcasting Service,useful,TV_CHANNEL, | ||||
| 281,Sinister Signal,filler,TV_CHANNEL, | ||||
| 282,Dark Talisman,progression,, | ||||
| 283,Ostrich Incubator Recipe,progression,"GINGER_ISLAND", | ||||
| 284,Cute Baby,progression,"BABY", | ||||
| 285,Ugly Baby,progression,"BABY", | ||||
| 286,Deluxe Scarecrow Recipe,progression,"FESTIVAL,RARECROW", | ||||
| 287,Treehouse,progression,"GINGER_ISLAND", | ||||
| 283,Ostrich Incubator Recipe,progression,GINGER_ISLAND, | ||||
| 284,Cute Baby,progression,BABY, | ||||
| 285,Ugly Baby,progression,BABY, | ||||
| 286,Deluxe Scarecrow Recipe,progression,RARECROW, | ||||
| 287,Treehouse,progression,GINGER_ISLAND, | ||||
| 288,Coffee Bean,progression,CROPSANITY, | ||||
| 4001,Burnt,trap,TRAP, | ||||
| 4002,Darkness,trap,TRAP, | ||||
| 4003,Frozen,trap,TRAP, | ||||
| 4004,Jinxed,trap,TRAP, | ||||
| 4005,Nauseated,trap,TRAP, | ||||
| 4006,Slimed,trap,TRAP, | ||||
| 4007,Weakness,trap,TRAP, | ||||
| 4008,Taxes,trap,TRAP, | ||||
| 4009,Random Teleport,trap,TRAP, | ||||
| 4010,The Crows,trap,TRAP, | ||||
| 4011,Monsters,trap,TRAP, | ||||
| 4012,Entrance Reshuffle,trap,"TRAP,DEPRECATED", | ||||
| 4013,Debris,trap,TRAP, | ||||
| 4014,Shuffle,trap,TRAP, | ||||
| 4015,Temporary Winter,trap,"TRAP,DEPRECATED", | ||||
| 4016,Pariah,trap,TRAP, | ||||
| 4017,Drought,trap,TRAP, | ||||
| 289,Progressive Weapon,progression,"WEAPON,WEAPON_GENERIC", | ||||
| 290,Progressive Sword,progression,"WEAPON,WEAPON_SWORD", | ||||
| 291,Progressive Club,progression,"WEAPON,WEAPON_CLUB", | ||||
| 292,Progressive Dagger,progression,"WEAPON,WEAPON_DAGGER", | ||||
| 293,Progressive Slingshot,progression,"WEAPON,WEAPON_SLINGSHOT", | ||||
| 294,Progressive Footwear,useful,FOOTWEAR, | ||||
| 295,Small Glow Ring,filler,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 296,Glow Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 297,Small Magnet Ring,filler,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 298,Magnet Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 299,Slime Charmer Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 300,Warrior Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 301,Vampire Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 302,Savage Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 303,Ring of Yoba,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 304,Sturdy Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 305,Burglar's Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 306,Iridium Band,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 307,Jukebox Ring,filler,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 308,Amethyst Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 309,Topaz Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 310,Aquamarine Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 311,Jade Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 312,Emerald Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 313,Ruby Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 314,Wedding Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 315,Crabshell Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 316,Napalm Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 317,Thorns Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 318,Lucky Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 319,Hot Java Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 320,Protection Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 321,Soul Sapper Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 322,Phoenix Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 323,Immunity Band,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 324,Glowstone Ring,useful,"RING,RESOURCE_PACK,MAXIMUM_ONE", | ||||
| 325,Fairy Dust Recipe,progression,, | ||||
| 326,Heavy Tapper Recipe,progression,"QI_CRAFTING_RECIPE,GINGER_ISLAND", | ||||
| 327,Hyper Speed-Gro Recipe,progression,"QI_CRAFTING_RECIPE,GINGER_ISLAND", | ||||
| 328,Deluxe Fertilizer Recipe,progression,QI_CRAFTING_RECIPE, | ||||
| 329,Hopper Recipe,progression,"QI_CRAFTING_RECIPE,GINGER_ISLAND", | ||||
| 330,Magic Bait Recipe,progression,"QI_CRAFTING_RECIPE,GINGER_ISLAND", | ||||
| 331,Jack-O-Lantern Recipe,progression,FESTIVAL, | ||||
| 333,Tub o' Flowers Recipe,progression,FESTIVAL, | ||||
| 335,Moonlight Jellies Banner,filler,FESTIVAL, | ||||
| 336,Starport Decal,filler,FESTIVAL, | ||||
| 337,Golden Egg,progression,"RESOURCE_PACK,RESOURCE_PACK_USEFUL", | ||||
| 340,Algae Soup Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 341,Artichoke Dip Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 342,Autumn's Bounty Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 343,Baked Fish Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 344,Banana Pudding Recipe,progression,"CHEFSANITY,GINGER_ISLAND,CHEFSANITY_PURCHASE", | ||||
| 345,Bean Hotpot Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 346,Blackberry Cobbler Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 347,Blueberry Tart Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 348,Bread Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_FRIENDSHIP,CHEFSANITY_PURCHASE", | ||||
| 349,Bruschetta Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 350,Carp Surprise Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 351,Cheese Cauliflower Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 352,Chocolate Cake Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 353,Chowder Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 354,Coleslaw Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 355,Complete Breakfast Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 356,Cookies Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 357,Crab Cakes Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 358,Cranberry Candy Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 359,Cranberry Sauce Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 360,Crispy Bass Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 361,Dish O' The Sea Recipe,progression,"CHEFSANITY,CHEFSANITY_SKILL", | ||||
| 362,Eggplant Parmesan Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 363,Escargot Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 364,Farmer's Lunch Recipe,progression,"CHEFSANITY,CHEFSANITY_SKILL", | ||||
| 365,Fiddlehead Risotto Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 366,Fish Stew Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 367,Fish Taco Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 368,Fried Calamari Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 369,Fried Eel Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 370,Fried Egg Recipe,progression,CHEFSANITY_STARTER, | ||||
| 371,Fried Mushroom Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 372,Fruit Salad Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 373,Ginger Ale Recipe,progression,"CHEFSANITY,GINGER_ISLAND,CHEFSANITY_PURCHASE", | ||||
| 374,Glazed Yams Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 375,Hashbrowns Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE", | ||||
| 376,Ice Cream Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 377,Lobster Bisque Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_FRIENDSHIP", | ||||
| 378,Lucky Lunch Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 379,Maki Roll Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE", | ||||
| 380,Mango Sticky Rice Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP,GINGER_ISLAND", | ||||
| 381,Maple Bar Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 382,Miner's Treat Recipe,progression,"CHEFSANITY,CHEFSANITY_SKILL", | ||||
| 383,Omelet Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE", | ||||
| 384,Pale Broth Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 385,Pancakes Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE", | ||||
| 386,Parsnip Soup Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 387,Pepper Poppers Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 388,Pink Cake Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 389,Pizza Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE", | ||||
| 390,Plum Pudding Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 391,Poi Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP,GINGER_ISLAND", | ||||
| 392,Poppyseed Muffin Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 393,Pumpkin Pie Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 394,Pumpkin Soup Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 395,Radish Salad Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 396,Red Plate Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 397,Rhubarb Pie Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 398,Rice Pudding Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 399,Roasted Hazelnuts Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 400,Roots Platter Recipe,progression,"CHEFSANITY,CHEFSANITY_SKILL", | ||||
| 401,Salad Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 402,Salmon Dinner Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 403,Sashimi Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
| 404,Seafoam Pudding Recipe,progression,"CHEFSANITY,CHEFSANITY_SKILL", | ||||
| 405,Shrimp Cocktail Recipe,progression,"CHEFSANITY,CHEFSANITY_QOS", | ||||
| 406,Spaghetti Recipe,progression,"CHEFSANITY,CHEFSANITY_FRIENDSHIP", | ||||
